League One
November 24, 2012
- FTFT1Brentford
Sheff Utd2
02
0 - FTFT2Bury
Bournemouth2
22
2 - FTFT3Coventry
Portsmouth1
11
1 - FTFT4Crewe
Crawley Town2
02
0 - FTFT5Doncaster
Scunthorpe4
04
0 - FTFT6L Orient
Preston2
02
0 - FTFT7MK Dons
Colchester5
15
1 - FTFT8Notts County
Swindon1
01
0 - FTFT9Oldham
Shrewsbury1
01
0 - FTFT10Stevenage
Tranmere1
11
1 - FTFT11Walsall
Hartlepool1
11
1 - FTFT12Yeovil
Carlisle1
31
3
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 32 |
Aaron McCarey (G)
|
- | - | - | - | - | 1 | 1 | 4 | 1 | - | ||
| 5 |
Dean Holden (D)
|
1 | 1 | 1 | - | - | 1 | - | - | - | - | ||
| 4 | Andy Butler (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 26 | Andy Taylor (D) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 2 |
Richard Taundry (D)
|
2 | 1 | - | - | - | - | 2 | - | 1 | - | ||
| 6 | Nicky Featherstone (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 11 | Ashley Hemmings (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 27 | Sam Mantom (M) | 3 | 2 | - | - | - | 2 | 1 | - | - | - | ||
| 10 | Jamie Paterson (F) | 5 | 1 | - | - | - | - | 1 | - | - | - | ||
| 12 | Febian Brandy (F) | 5 | 2 | - | - | 2 | 4 | - | - | - | - | ||
| 9 | William Grigg (F) | - | - | - | 1 | 1 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | David Grof (G) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | James Chambers (D) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Paul Downing (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Adam Chambers (M) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | James Baxendale (M) | - | - | - | - | - | - | - | - | - | - | ||
| 29 |
Craig Westcarr (F)
|
1 | 1 | - | - | 1 | - | - | - | - | - | ||
| 17 |
George Bowerman (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Scott Flinders (G) | - | - | - | - | - | - | - | 7 | - | - | ||
| 5 | Sam Collins (D) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 6 |
Evan Horwood (D)
|
- | - | 1 | - | 2 | - | - | - | - | - | ||
| 29 | Peter Hartley (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 11 | Andy Monkhouse (M) | - | - | - | - | 1 | - | 2 | - | - | - | ||
| 3 | Ritchie Humphreys (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Paul Murray (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 15 | Antony Sweeney (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 7 | Jonathan Franks (M) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 19 |
Jordan Richards (M)
|
- | - | - | - | - | - | 2 | - | 1 | - | ||
| 39 | Steve Howard (F) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 32 | Mark Foden (G) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Darren Holden (D) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Jack Baldwin (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Nathan Luscombe (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
James Poole (F)
|
- | - | - | - | - | 2 | - | - | - | - | ||
| 35 |
Ryan Noble (F)
|
3 | 2 | - | - | - | - | - | - | - | - | ||
| 36 | Charlie Wyke (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



