League One
November 24, 2012
- FTFT1Brentford
Sheff Utd2
02
0 - FTFT2Bury
Bournemouth2
22
2 - FTFT3Coventry
Portsmouth1
11
1 - FTFT4Crewe
Crawley Town2
02
0 - FTFT5Doncaster
Scunthorpe4
04
0 - FTFT6L Orient
Preston2
02
0 - FTFT7MK Dons
Colchester5
15
1 - FTFT8Notts County
Swindon1
01
0 - FTFT9Oldham
Shrewsbury1
01
0 - FTFT10Stevenage
Tranmere1
11
1 - FTFT11Walsall
Hartlepool1
11
1 - FTFT12Yeovil
Carlisle1
31
3
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 33 | Gary Woods (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 2 | Paul Quinn (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Robert Jones (D)
|
1 | - | 1 | - | - | - | 2 | - | - | - | ||
| 14 | Tommy Spurr (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 3 | James Husband (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | James Harper (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 7 |
Martin Woods (M)
|
1 | - | 1 | - | - | - | 1 | - | - | - | ||
| 11 |
David Cotterill (M)
|
1 | - | 1 | 2 | - | 2 | 1 | - | - | - | ||
| 30 | Paul Keegan (M) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 8 |
Billy Paynter (F)
|
3 | 2 | 1 | - | 1 | 2 | 1 | - | - | - | ||
| 17 | Iain Hume (F) | - | - | - | 1 | - | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Jonathan Maxted (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Shelton Martis (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Sammy Clingan (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 12 | Michael Woods (M) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Dave Syers (M)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 10 | Robbie Blake (F) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Chris Brown (F)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 26 | Steve Mildenhall (G) | - | - | - | - | - | 1 | - | 3 | - | - | ||
| 21 | Tom Newey (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 28 | Mark McChrystal (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 2 | Christian Ribeiro (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Niall Canavan (D) | - | - | - | - | - | 2 | 3 | - | - | - | ||
| 24 | David Prutton (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 | Josh Walker (M) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 16 | Mark Duffy (M) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 7 | James Ryan (M) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 27 | Nathan Ellington (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| 9 | Leon Clarke (F) | 1 | - | - | - | 1 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Sam Slocombe (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Callum Kennedy (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Callum Howe (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Damien Mozika (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 |
Karl Hawley (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 |
Andy Barcham (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 10 | Mike Grella (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



