League One
November 20, 2012
- FTFT1Bournemouth
Stevenage1
11
1 - FTFT2Carlisle
Doncaster1
31
3 - FTFT3Colchester
Coventry1
31
3 - FTFT4Crawley Town
Yeovil0
10
1 - FTFT5Hartlepool
Oldham1
21
2 - FTFT6Portsmouth
L Orient2
32
3 - FTFT7Preston
Notts County0
00
0 - FTFT8Scunthorpe
Bury1
21
2 - FTFT9Sheff Utd
Crewe3
33
3 - FTFT10Shrewsbury
MK Dons2
22
2 - FTFT11Swindon
Brentford0
10
1 - FTFT12Tranmere
Walsall0
00
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Mikkel Andersen (G) | - | - | - | - | - | - | - | 7 | - | - | ||
| 3 | Jon Harley (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 16 | Gabor Gyepes (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 15 | Carl Dickinson (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Lubomir Michalik (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 19 | Darel Russell (M) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 8 | Brian Howard (M) | 1 | 1 | - | - | - | 2 | 1 | - | - | - | ||
| 26 | Nathaniel Mendez-Laing (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 23 |
Scott Allan (M)
|
3 | 1 | 1 | - | - | 2 | 1 | - | - | - | ||
| 9 |
Izale McLeod (F)
|
1 | - | 1 | - | - | 1 | 1 | 1 | - | - | ||
| 14 | Paul Benson (F) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Simon Eastwood (G) | - | - | - | - | - | - | - | - | - | - | ||
| 33 |
Ricardo Rocha (D)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 22 | Adam Webster (D) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Johannes Ertl (D)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 6 | Liam Walker (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Ashley Harrison (F) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Jack Compton (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 16 | Ryan Allsopp (G) | - | - | - | - | - | - | 1 | 3 | - | - | ||
| 15 |
Nathan Clarke (D)
|
2 | 2 | - | - | - | - | 3 | - | 1 | - | ||
| 4 | Ben Chorley (D) | 2 | - | - | - | - | - | - | - | - | - | ||
| 3 | Gary Sawyer (D) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 21 |
Lee Cook (M)
|
2 | 1 | - | - | - | - | 1 | - | 1 | - | ||
| 22 | Martin Rowlands (M) | 2 | 1 | - | - | 1 | - | - | - | - | - | ||
| 7 | Dean Cox (M) | 1 | 1 | - | 1 | - | - | 1 | - | - | - | ||
| 23 | Lloyd James (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 17 |
Moses Odubajo (M)
|
- | - | 1 | - | - | 2 | 1 | - | - | - | ||
| 9 |
Kevin Lisbie (F)
|
- | - | 2 | 1 | 1 | 3 | 2 | - | - | - | ||
| 39 | David Mooney (F) | 3 | - | - | - | 2 | 3 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Jamie Jones (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Mathieu Baudry (D)
|
- | - | - | - | - | 1 | - | - | 1 | - | ||
| 8 |
Anthony Griffith (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 |
Jimmy Smith (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 2 | Leon McSweeney (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Michael Symes (F) | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Ryan Brunt (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



