League One
September 29, 2012
- FTFT1Bournemouth
Walsall1
21
2 - FTFT2Carlisle
Crawley Town0
20
2 - FTFT3Colchester
Hartlepool3
13
1 - FTFT4L Orient
Doncaster0
20
2 - FTFT5MK Dons
Crewe1
01
0 - FTFT6Oldham
Coventry0
10
1 - FTFT7Portsmouth
Scunthorpe2
12
1 - FTFT8Preston
Yeovil3
23
2 - FTFT9Sheff Utd
Notts County1
11
1 - FTFT10Shrewsbury
Swindon0
10
1 - FTFT11Stevenage
Bury2
22
2 - FTFT12Tranmere
Brentford1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 16 | Chris Day (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 5 | Jon Ashton (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Mark Roberts (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 4 | Darius Charles (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 2 |
David Gray (D)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 7 | Anthony Grant (M) | - | - | - | - | - | 3 | - | - | - | - | ||
| 6 |
Greg Tansey (M)
|
3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | ||
| 8 |
James Dunne (M)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 11 | Lucas Akins (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| 9 |
Marcus Haber (F)
|
- | - | 1 | - | - | 1 | - | - | - | - | ||
| 15 | Luke Freeman (F) | 3 | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Steven Arnold (G) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Miguel Comminges (D) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Filipe Morais (M)
|
1 | - | - | - | - | - | 1 | - | - | - | ||
| 25 |
Oliver Risser (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 32 |
Robin Shroot (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 17 | Matt Ball (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Daniel Lopez Ramos (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Trevor Carson (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 5 | Adam Brian Lockwood (D) | - | - | - | 1 | - | - | - | - | - | - | ||
| 17 | Mark Hughes (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Joe Skarz (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Steven Schumacher (M) | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 13 | Mark Carrington (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | David Worrall (M) | 1 | - | - | - | - | 3 | - | - | - | - | ||
| 21 | Andrai Jones (M) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 25 | David Healy (F) | 1 | - | - | - | - | 2 | 1 | - | - | - | ||
| 12 | Lenell John-Lewis (F) | - | - | - | - | - | - | 2 | - | - | - | ||
| 28 |
Tom Hopper (F)
|
1 | 1 | 1 | 1 | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Cameron Belford (G) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Efetobore Sodje (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Peter Sweeney (M)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 11 |
Marcus Marshall (M)
|
- | - | - | - | 2 | - | 2 | - | 1 | - | ||
| 4 | Shane Byrne (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Lateef Elford-Alliyu (F) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Mark Cullen (F)
|
1 | 1 | 1 | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



