Championship
February 2, 2013
- FTFT1Birmingham
Nottm Forest2
12
1 - FTFT2Blackburn
Bristol City2
02
0 - FTFT3Blackpool
Barnsley1
21
2 - FTFT4C Palace
Charlton2
12
1 - FTFT5Derby
Huddersfield3
03
0 - FTFT6Ipswich
Middlesboro4
04
0 - FTFT7Leeds
Cardiff0
10
1 - FTFT8Millwall
Hull0
10
1 - FTFT9Peterborough
Burnley2
22
2 - FTFT10Sheff Wed
Brighton3
13
1 - FTFT11Watford
Bolton2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 |
Matthew Gilks (G)
|
- | - | - | - | - | - | - | 5 | - | 1 | ||
| 3 | Stephen Crainey (D) | - | - | - | 1 | - | - | - | - | - | - | ||
| 42 | Kirk Broadfoot (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 15 |
Alex Baptiste (D)
|
1 | - | - | - | - | - | 2 | 1 | 1 | - | ||
| 17 | Chris Basham (D) | 2 | - | - | - | - | 2 | - | - | - | - | ||
| 20 | Craig Cathcart (D) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 8 | Filipe Tiago Gomes (M) | 4 | 2 | - | - | 1 | 2 | 1 | - | - | - | ||
| 31 | Martinez Cervera Angel (M) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 7 | Matthew Phillips (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 12 | Gary Taylor-Fletcher (F) | 2 | 2 | - | - | 1 | - | 1 | - | - | - | ||
| 11 |
Thomas Ince (F)
|
2 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 21 |
Mark Halstead (G)
|
- | - | - | - | - | - | - | 3 | - | - | ||
| 4 | Reece Wabara (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Barry Ferguson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Isaiah Osbourne (M) | - | - | - | - | - | - | - | - | - | - | ||
| 38 |
Matt Derbyshire (F)
|
3 | - | - | - | - | 1 | - | - | - | - | ||
| 40 |
Nathan Delfouneso (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 41 | Nathan Eccleston (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Luke Steele (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 6 | Stephen Foster (D) | - | - | - | - | - | - | - | - | - | - | ||
| 33 | Thomas Kennedy (D) | 2 | 2 | - | - | - | 1 | 1 | - | - | - | ||
| 25 | Martin Cranie (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 3 | Scott Golbourne (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 5 | Rory Delap (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | David Perkins (M) | 2 | - | - | - | - | - | 3 | - | - | - | ||
| 8 |
James O'Brien (M)
|
1 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 16 | Marlon Harewood (F) | - | - | - | 1 | 2 | 1 | 1 | - | - | - | ||
| 13 | Chris Dagnall (F) | - | - | - | - | - | 4 | - | - | - | - | ||
| 23 | Kelvin Etuhu (F) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Ben Alnwick (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Bobby Hassell (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Scott Wiseman (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 21 | Jacob Mellis (M) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Chris O'Grady (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Jason Scotland (F)
|
1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 32 | Danny Rose (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



