Championship
January 19, 2013
- FTFT1Derby
Nottm Forest1
11
1 - FTFT2Birmingham
Brighton2
22
2 - FTFT3Blackburn
Charlton1
21
2 - FTFT4C Palace
Bolton0
00
0 - FTFT5Ipswich
Barnsley1
11
1 - FTFT6Leeds
Bristol City1
01
0 - FTFT7Millwall
Burnley0
20
2 - FTFT8Peterborough
Hull1
11
1 - FTFT9Sheff Wed
Wolves0
00
0 - FTFT10Watford
Huddersfield4
04
0 - FTFT11Blackpool
Cardiff1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Chris Kirkland (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 4 | Anthony Gardner (D) | - | - | - | - | - | 3 | - | - | - | - | ||
| 2 | Lewis Buxton (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 32 | Miguel Angel Llera (D) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 3 | Reda Johnson (D) | - | - | - | - | - | 4 | 1 | - | - | - | ||
| 25 | David Prutton (M) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 11 |
Jermaine Johnson (M)
|
3 | 1 | - | - | - | - | 3 | - | 1 | - | ||
| 28 | Giles Coke (M) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| 20 | Kieran Lee (M) | 2 | - | - | - | - | - | - | - | - | - | ||
| 24 | Jeremy Helan (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 7 | Michail Antonio (F) | 3 | 1 | - | - | 2 | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 43 | Stephen Bywater (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Martin Taylor (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Joe Mattock (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Jose Vitor Moreira Semedo (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Mamady Sidibe (F) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Christopher Maguire (F) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Gary Madine (F)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Carl Ikeme (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 14 | Roger Johnson (D) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 23 | Ronald Zubar (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Christophe Berra (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 11 | Stephen Ward (D) | - | - | - | - | - | 3 | - | - | - | - | ||
| 8 | Karl Henry (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 32 | Kevin Foley (M) | - | - | - | - | 1 | - | 4 | - | - | - | ||
| 10 | Bakary Sako (M) | - | - | - | - | - | - | - | - | - | - | ||
| 26 |
David Davis (M)
|
- | - | - | - | - | 2 | 1 | - | 1 | - | ||
| 29 | Kevin Doyle (F) | 1 | - | - | - | 2 | - | 1 | - | - | - | ||
| 9 |
Sylvan Ebanks-Blake (F)
|
1 | - | - | - | - | 1 | 5 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 31 | Dorus De Vries (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Richard Stearman (D) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Danny Batth (D) | - | - | - | - | - | - | - | - | - | - | ||
| 24 |
Jamie O'Hara (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 |
Slawomir Peszko (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Bjorn Sigurdarson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 35 |
Jake Cassidy (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



