Championship
January 19, 2013
- FTFT1Derby
Nottm Forest1
11
1 - FTFT2Birmingham
Brighton2
22
2 - FTFT3Blackburn
Charlton1
21
2 - FTFT4C Palace
Bolton0
00
0 - FTFT5Ipswich
Barnsley1
11
1 - FTFT6Leeds
Bristol City1
01
0 - FTFT7Millwall
Burnley0
20
2 - FTFT8Peterborough
Hull1
11
1 - FTFT9Sheff Wed
Wolves0
00
0 - FTFT10Watford
Huddersfield4
04
0 - FTFT11Blackpool
Cardiff1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Scott Loach (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 4 |
Luke Chambers (D)
|
1 | - | 1 | - | - | - | - | - | - | - | ||
| 24 | Bradley Orr (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 20 | Tommy Smith (D) | - | - | - | 1 | - | - | - | - | - | - | ||
| 3 | Aaron Cresswell (D) | 2 | 1 | - | - | - | 2 | 1 | - | - | - | ||
| 7 | Carlos Edwards (M) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 8 | Guiranne N'daw (M) | 4 | 1 | - | - | - | - | 1 | - | - | - | ||
| 11 | Lee Martin (M) | 3 | 3 | - | - | 1 | 1 | - | - | - | - | ||
| 19 | Luke Hyam (M) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Aaron Mclean (F) | - | - | - | - | 1 | 1 | - | - | - | - | ||
| 16 | David McGoldrick (F) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Arran Lee-Barrett (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Patrick Kisnorbo (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Elliott Hewitt (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Andrew Drury (M) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Daryl Murphy (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 10 |
Michael Chopra (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 35 |
Frank Nouble (F)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Luke Steele (G) | - | - | - | - | - | 1 | - | 9 | - | - | ||
| 6 | Stephen Foster (D) | 3 | - | - | - | - | - | 1 | - | - | - | ||
| 33 | Thomas Kennedy (D) | - | - | - | 1 | - | - | - | - | - | - | ||
| 25 | Martin Cranie (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 3 | Scott Golbourne (D) | - | - | - | - | - | - | - | - | - | - | ||
| 34 | John Stones (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 |
David Perkins (M)
|
1 | - | - | - | - | 1 | 2 | - | 1 | - | ||
| 7 | Stephen Dawson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Jacob Mellis (M) | 2 | - | - | - | - | 2 | - | - | - | - | ||
| 16 | Marlon Harewood (F) | 4 | - | - | - | 1 | - | - | - | - | - | ||
| 13 | Chris Dagnall (F) | 2 | 2 | - | - | 2 | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Ben Alnwick (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Bobby Hassell (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Scott Wiseman (D) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Matt Done (M)
|
- | - | - | - | 1 | 1 | - | - | - | - | ||
| 19 | Tomasz Cywka (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Kelvin Etuhu (F)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 32 |
Danny Rose (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



