Championship
January 19, 2013
- FTFT1Derby
Nottm Forest1
11
1 - FTFT2Birmingham
Brighton2
22
2 - FTFT3Blackburn
Charlton1
21
2 - FTFT4C Palace
Bolton0
00
0 - FTFT5Ipswich
Barnsley1
11
1 - FTFT6Leeds
Bristol City1
01
0 - FTFT7Millwall
Burnley0
20
2 - FTFT8Peterborough
Hull1
11
1 - FTFT9Sheff Wed
Wolves0
00
0 - FTFT10Watford
Huddersfield4
04
0 - FTFT11Blackpool
Cardiff1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Julian Speroni (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 27 | Damien Delaney (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Dean Moxey (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 28 | Peter Ramage (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Mile Jedinak (M) | 1 | 1 | - | - | - | 1 | 3 | - | - | - | ||
| 6 | Jacob Butterfield (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 4 | Jonathan Parr (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 7 | Yannick Bolasie (M) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 17 | Glenn Murray (F) | 1 | - | - | - | 2 | 1 | 2 | - | - | - | ||
| 23 | Alex Nimely (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| 16 | Wilfred Zaha (F) | 2 | - | - | - | 1 | 4 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 34 | Lewis Price (G) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Jonathan. Williams (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 30 |
Andre Moritz (M)
|
1 | - | - | - | - | 1 | - | - | - | - | ||
| 22 | Stuart O'Keefe (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Alex Marrow (M)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 18 | Aaron Wilbraham (F) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Jermaine Easter (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Adam Bogdan (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 2 | Tyrone Mears (D) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Zat Knight (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Marcos Alonso (D) | 1 | 1 | - | - | - | 2 | - | - | - | - | ||
| 5 | Tim Ream (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 8 |
Keith Andrews (M)
|
1 | 1 | - | - | - | 1 | 3 | - | 1 | - | ||
| 21 |
Darren Pratley (M)
|
1 | - | - | - | - | - | 2 | - | 1 | - | ||
| 7 |
Chris Eagles (M)
|
5 | 2 | - | - | - | 3 | 1 | - | 1 | - | ||
| 27 | Lee Chung-Yong (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Jay Spearing (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 14 | Kevin Davies (F) | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 24 | Andy Lonergan (G) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Samuel Ricketts (D) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Joshua Vela (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 28 |
Craig Davies (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
David Ngog (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 19 | Marvin Sordell (F) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Benik Afobe (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



