Championship
December 22, 2012
- FTFT1Birmingham
Burnley2
22
2 - PostpPostp2Blackburn
Brighton0
00
0 - FTFT3Ipswich
Bristol City1
11
1 - FTFT4Leeds
Middlesboro2
12
1 - FTFT5Leicester
Cardiff0
10
1 - FTFT6Millwall
Barnsley1
21
2 - FTFT7Peterborough
Bolton5
45
4 - FTFT8Sheff Wed
Charlton2
02
0 - FTFT9Watford
Nottm Forest2
02
0 - FTFT10C Palace
Huddersfield1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Chris Kirkland (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Anthony Gardner (D) | 3 | 1 | - | - | - | - | 1 | - | - | - | ||
| 2 | Lewis Buxton (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 32 | Miguel Angel Llera (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 |
Reda Johnson (D)
|
- | - | - | - | - | 3 | 4 | - | 1 | - | ||
| 25 | David Prutton (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 7 | Michail Antonio (M) | 3 | 1 | - | - | 2 | 1 | 1 | - | - | - | ||
| 16 |
Rhys McCabe (M)
|
1 | - | 1 | - | - | - | 1 | - | - | - | ||
| 24 |
Jeremy Helan (M)
|
1 | 1 | 1 | - | 1 | - | 1 | - | - | - | ||
| 12 | Chris O'Grady (F) | 2 | 2 | - | - | 1 | - | 1 | - | - | - | ||
| 9 | Gary Madine (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 43 | Stephen Bywater (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Martin Taylor (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Jermaine Johnson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Chris Lines (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 |
Kieran Lee (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 |
Mamady Sidibe (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 10 | Christopher Maguire (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Ben Hamer (G) | - | - | - | - | - | - | - | 7 | - | - | ||
| 28 | Leon Cort (D) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Daniel Seaborne (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 5 | Michael Morrison (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 20 | Chris Solly (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Johnnie Jackson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Lawrie Wilson (M)
|
1 | - | - | - | - | 3 | 2 | - | 1 | - | ||
| 26 | Emmanuel Frimpong (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 9 | Danny Haynes (F) | - | - | - | - | 3 | 1 | - | - | - | - | ||
| 18 | Yann Kermorgant (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| 12 | Salim Kerkar (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | John Sullivan (G) | - | - | - | - | - | - | - | - | - | - | ||
| 44 | Dorian Dervite (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Bradley Pritchard (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Danny Green (M)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 19 |
Ricardo Fuller (F)
|
2 | 2 | - | - | - | 2 | - | - | - | - | ||
| 10 | Bradley Wright-Phillips (F) | - | - | - | - | - | - | - | - | - | - | ||
| 29 |
Robert Hulse (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



