Championship
December 8, 2012
- FTFT1Derby
Leeds3
13
1 - FTFT2Charlton
Brighton2
22
2 - FTFT3C Palace
Blackpool2
22
2 - FTFT4Huddersfield
Bolton2
22
2 - FTFT5Ipswich
Millwall3
03
0 - FTFT6Leicester
Barnsley2
22
2 - FTFT7Nottm Forest
Burnley2
02
0 - FTFT8Peterborough
Middlesboro2
32
3 - FTFT9Sheff Wed
Bristol City2
32
3 - FTFT10Watford
Hull1
21
2 - FTFT11Wolves
Birmingham1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Adam Legzdins (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 5 |
Jake Buxton (D)
|
- | - | 1 | - | - | - | 2 | - | - | - | ||
| 6 | Richard Keogh (D) | 2 | - | - | 1 | - | 2 | 3 | - | - | - | ||
| 16 | James O'Connor (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 2 | John Brayford (D) | 1 | - | - | - | - | 2 | 1 | - | - | - | ||
| 7 | Paul Coutts (M) | 2 | 2 | - | 1 | - | 1 | - | - | - | - | ||
| 12 | Michael Jacobs (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Jeff Hendrick (M)
|
- | - | - | - | - | 2 | 1 | - | 1 | - | ||
| 19 |
Will Hughes (M)
|
2 | 2 | - | 1 | - | 1 | 1 | - | 1 | - | ||
| 11 | Theo Robinson (F) | 4 | 4 | - | - | - | 1 | 3 | - | - | - | ||
| 32 |
Conor Sammon (F)
|
1 | - | 1 | - | 1 | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Frank Fielding (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Mark O'Brien (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 23 |
Kieran Freeman (D)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 18 |
Ben Davies (M)
|
- | - | 1 | - | - | - | - | - | 1 | - | ||
| 9 | Nathan Tyson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Conor Doyle (F) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Mason Bennett (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Patrick Kenny (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 15 | Alan Tate (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 2 | Lee Peltier (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 4 | Tom Lees (D) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 18 | Michael Tonge (M) | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
| 19 | David Norris (M) | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
| 30 | Ryan Hall (M) | 1 | 1 | - | - | - | 2 | 2 | - | - | - | ||
| 7 |
Paul Green (M)
|
1 | 1 | 1 | - | - | 1 | - | - | - | - | ||
| 25 | Samuel Bryam (M) | - | - | - | - | - | 3 | - | - | - | - | ||
| 44 | Ross McCormack (F) | 3 | 1 | - | - | - | 1 | - | - | - | - | ||
| 10 | Luciano Becchio (F) | - | - | - | 1 | - | 3 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Jamie Ashdown (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Jason Pearce (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Michael Brown (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Luke Varney (M)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 14 |
Aidan White (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 | Andy Gray (F) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
El-Hadji Diouf (F)
|
2 | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



