Championship
November 3, 2012
- FTFT1Birmingham
Ipswich0
10
1 - FTFT2Burnley
Wolves2
02
0 - FTFT3Charlton
Middlesboro1
41
4 - FTFT4C Palace
Blackburn2
02
0 - FTFT5Derby
Blackpool4
14
1 - FTFT6Huddersfield
Bristol City1
01
0 - FTFT7Hull
Barnsley1
01
0 - FTFT8Nottm Forest
Millwall1
41
4 - FTFT9Sheff Wed
Peterborough2
12
1 - FTFT10Watford
Leicester2
12
1 - FTFT11Bolton
Cardiff2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Chris Kirkland (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 4 | Anthony Gardner (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 2 | Lewis Buxton (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 26 | Daniel Jones (D) | - | - | - | - | - | - | 3 | - | - | - | ||
| 32 |
Miguel Angel Llera (D)
|
3 | 1 | 1 | - | - | 1 | - | - | - | - | ||
| 6 | Jose Vitor Moreira Semedo (M) | - | - | - | - | - | 4 | 2 | - | - | - | ||
| 7 | Michail Antonio (M) | 2 | 1 | - | 1 | 1 | - | - | - | - | - | ||
| 21 | Paul Corry (M) | - | - | - | - | - | - | - | - | - | - | ||
| 24 |
Ross Barkley (M)
|
1 | 1 | 1 | - | - | - | 1 | - | 1 | - | ||
| 23 | Jay Bothroyd (F) | 2 | 1 | - | - | - | - | 1 | - | - | - | ||
| 12 | Chris O'Grady (F) | 2 | - | - | - | - | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Adam Davies (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Martin Taylor (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Joe Mattock (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Jermaine Johnson (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 16 |
Rhys McCabe (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Gary Madine (F)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 15 | Rodri (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Robert Olejnik (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 19 | Mark Little (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 3 | Craig Alcock (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 | Shaun Brisley (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 24 | Kgosi Ntlhe (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 11 | Grant McCann (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Nathaniel Knight-Percival (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 |
Micheal Bostwick (M)
|
3 | 1 | - | - | - | - | 1 | - | 1 | - | ||
| 10 |
George Boyd (F)
|
1 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | ||
| 8 | Lee Tomlin (F) | 2 | 2 | - | - | - | - | 1 | - | - | - | ||
| 38 | Saido Berahino (F) | - | - | - | - | - | 1 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Joe Day (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Gabriel Zakuani (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Daniel Swanson (M)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 44 |
Nathaniel Mendez-Laing (M)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 18 | Kane Ferdinand (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Joe Newell (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 | Tyrone Barnett (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



