Championship
August 25, 2012
- FTFT1Bristol City
Cardiff4
24
2 - FTFT2Blackburn
Leicester2
12
1 - FTFT3Blackpool
Ipswich6
06
0 - FTFT4Brighton
Barnsley5
15
1 - FTFT5Charlton
Hull0
00
0 - FTFT6Huddersfield
Burnley2
02
0 - FTFT7Middlesboro
C Palace2
12
1 - FTFT8Peterborough
Leeds1
21
2 - FTFT9Sheff Wed
Millwall3
23
2 - FTFT10Wolves
Derby1
11
1 - FTFT11Watford
Birmingham2
02
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Ben Hamer (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 28 | Leon Cort (D) | 3 | - | - | - | - | - | - | - | - | - | ||
| 5 | Michael Morrison (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 16 | Rhoys Wiggins (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 20 | Chris Solly (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Johnnie Jackson (M) | 2 | 2 | - | - | - | - | 1 | - | - | - | ||
| 22 | Danny Hollands (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 8 | Dale Stephens (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 14 | Bradley Pritchard (M) | 1 | 1 | - | - | - | - | 3 | - | - | - | ||
| 10 | Bradley Wright-Phillips (F) | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - | ||
| 18 | Yann Kermorgant (F) | 1 | 1 | - | - | - | 4 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | John Sullivan (G) | - | - | - | - | - | - | - | - | - | - | ||
| 44 | Dorian Dervite (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Lawrie Wilson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Jordan Cook (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Danny Green (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Salim Kerkar (F) | - | - | - | - | - | - | - | - | - | - | ||
| 34 | Michael Smith (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 22 | Ben Amos (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 2 | Liam Rosenior (D) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Alex Bruce (D) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 5 | James Chester (D) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 19 | Joe Dudgeon (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Paul McKenna (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 23 | Abdoulaye Faye (M) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 10 | Robert Koren (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 24 | Sone Aluko (M) | 5 | 4 | - | - | 1 | 1 | 3 | - | - | - | ||
| 8 | Corry Evans (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 33 | Nick Proschwitz (F) | 2 | 2 | - | - | 1 | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Mark Oxley (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Paul McShane (D)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 16 | Seyi George Olofinjana (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Tom Cairney (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Cameron Stewart (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Aaron Mclean (F) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Jay Simpson (F)
|
3 | 2 | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



