WC Qual - CONMEBOL
June 10, 2012
- FTFT1Ecuador
Colombia1
01
0 - FTFT2Uruguay
Peru4
24
2
Full-time - 97'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Néstor Fernando Muslera (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 3 |
Diego Godín (D)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 16 |
Victor Maximiliano Pereira (D)
|
1 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 22 | José Martín Caceres (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 4 | Sebastián Coates (D) | - | - | - | 2 | - | - | 3 | - | - | - | ||
| 15 | Diego Pérez (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 | Álvaro Pereira (M) | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 17 | Egidio Arévalo (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 10 | Diego Forlán (F) | 2 | 1 | - | - | - | 1 | - | - | - | - | ||
| 21 | Edison Cavani (F) | 2 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| 9 |
Luis Suárez (F)
|
3 | 2 | 1 | 1 | - | 4 | - | - | 1 | - | ||
| Substitutes | |||||||||||||
| 12 | Juan Castillo (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Martin Silva (G) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Andrés Scotti (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Mauricio Victorino (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Sebastián Eguren Vazquez (M)
|
1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 7 |
Cristian Gabriel Rodríguez (M)
|
1 | 1 | 1 | - | - | 1 | - | - | - | - | ||
| 20 | Alvaro González (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Walter Gargano (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Nicolás Lodeiro (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Gaston Ramirez (M)
|
- | - | - | 1 | - | - | - | - | - | - | ||
| 13 | Sebastián Abreu (F) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Abel Hernandez (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 12 | Diego Penny (G) | 1 | - | - | - | - | - | - | 3 | - | - | ||
| 22 |
John Tylor Galliquio (D)
|
- | - | - | - | - | - | 5 | - | 1 | - | ||
| 18 | Jesús Alvarez (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 15 |
Christian Ramos (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 8 | Paulo Rinaldo Cruzado (M) | - | - | - | - | - | - | - | - | - | - | ||
| Antonio Gonzales (M) | - | - | - | - | - | - | 1 | - | - | - | |||
| 19 | Victor Yotun (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 20 | Luis Ramírez (M) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 13 | Luis Advincula Castrillon (M) | 1 | - | - | - | 1 | - | - | - | - | - | ||
| 9 |
José Paolo Guerrero (F)
|
3 | 2 | 1 | - | - | 4 | - | - | 1 | - | ||
| José Carlos Fernández (F) | 1 | 1 | - | 1 | 2 | 1 | 1 | - | - | - | |||
| Substitutes | |||||||||||||
| 1 | Raúl Fernández (G) | - | - | - | - | - | - | - | - | - | - | ||
| Leao Butrón (G) | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Giancarlo Carmona (D) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Renzo Revoredo (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Carlos Lobatón (M)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 6 | Carlos Alberto Zegarra (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Michael Guevara (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Alfredo Rojas (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Christian Cuevas (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 6 |
André Carrillo (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 4 | Alvaro Ampuero (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Raúl Ruidíaz (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



