Premier League
May 6, 2012
- FTFT1Dundee Utd
Celtic1
01
0 - FTFT2Hearts
St Johnstone2
02
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Dusan Pernis (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 26 | Robbie Neilson (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Sean Dillon (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 3 | Paul Dixon (D) | - | - | - | 1 | - | - | - | - | - | - | ||
| 18 | Gavin Gunning (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Richie Ryan (M) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 11 |
John Rankin (M)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 6 | Willo Flood (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 8 |
Scott Robertson (M)
|
- | - | 1 | - | - | 1 | 1 | - | - | - | ||
| 17 | Gary Mackay-Steven (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 9 | Jon Daly (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Steve Banks (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Garry Kenneth (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 12 |
Keith Watson (D)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 10 | Daniel Swanson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Stuart Armstrong (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Johnny Russell (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 22 | Ryan Dow (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Fraser Forster (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 21 | Charlie Mulgrew (D) | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 3 | Emilio Izaguirre (D) | - | - | - | - | 1 | 2 | - | - | - | - | ||
| 23 | Mikael Lustig (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 25 | Thomas Rogne (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 8 | Scott Brown (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Joe Ledley (M) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 2 | Adam Matthews (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 15 | Kris Commons (F) | 1 | 1 | - | - | - | 2 | - | - | - | - | ||
| 88 | Gary Hooper (F) | 3 | 2 | - | - | - | - | - | - | - | - | ||
| 10 | Anthony Stokes (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 24 | Lukasz Zaluska (G) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Du-Ri Cha (D) | - | - | - | - | - | - | - | - | - | - | ||
| 40 | Rabiu Ibrahim (M) | - | - | - | - | - | - | - | - | - | - | ||
| 67 |
Victor Wanyama (M)
|
- | - | - | - | - | - | 2 | - | 1 | - | ||
| 46 |
Dylan McGeouch (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 | Mohamed Bangura (F) | - | - | - | - | - | - | - | - | - | - | ||
| 32 |
Tony Watt (F)
|
2 | 2 | - | - | - | 1 | 1 | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



