Premier League
May 3, 2012
- FTFT1Celtic
St Johnstone1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 24 | Lukasz Zaluska (G) | - | - | - | - | - | 1 | - | - | - | - | ||
| 12 | Mark Wilson (D) | - | - | - | 1 | - | - | - | - | - | - | ||
| 6 | Kelvin Wilson (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 3 | Emilio Izaguirre (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 25 | Thomas Rogne (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 16 | Joe Ledley (M) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 67 | Victor Wanyama (M) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 46 | Dylan McGeouch (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 15 | Kris Commons (F) | 4 | 3 | - | - | - | 4 | - | - | - | - | ||
| 10 |
Anthony Stokes (F)
|
- | - | 1 | - | - | 1 | - | - | - | - | ||
| 14 | Mohamed Bangura (F) | 3 | 1 | - | - | - | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Fraser Forster (G) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Du-Ri Cha (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 23 | Mikael Lustig (D) | - | - | - | - | - | - | - | - | - | - | ||
| 39 | Andre Blackman (D) | - | - | - | - | - | - | - | - | - | - | ||
| 40 |
Rabiu Ibrahim (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 88 |
Gary Hooper (F)
|
1 | - | - | - | 1 | - | - | - | - | - | ||
| 17 | Pawel Brozek (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 15 | Alan Mannus (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 18 |
David McCracken (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 12 | Alan Maybury (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 3 | Callum Davidson (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Steven Anderson (D) | 1 | - | - | - | 1 | - | 3 | - | - | - | ||
| 4 | Jody Morris (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 7 | Chris Millar (M) | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 20 | Jamie Adams (M) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 10 | Liam Craig (M) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 8 | Murray Davidson (M) | 1 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| 11 | Cillian Sheridan (F) | 1 | - | - | - | 2 | 3 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Peter Enckelman (G) | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Chris Moffat (D) | - | - | - | - | - | - | - | - | - | - | ||
| 42 | Ryan Hutchinson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Kevin Moon (M) | - | - | - | - | - | - | - | - | - | - | ||
| 47 |
Derek Riordan (F)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 23 |
Marcus Haber (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 | Kudus Oyenuga (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



