Friendly
August 15, 2012
- FTFT1Germany
Argentina1
31
3 - FTFT2N Ireland
Finland3
33
3 - FTFT3Serbia
Ireland0
00
0 - FTFT4Wales
Bosnia-Herz0
20
2 - FTFT5England
Italy2
12
1 - FTFT6France
Uruguay0
00
0 - FTFT7Scotland
Australia3
13
1 - FTFT8Portugal
Panama2
02
0 - FTFT9Puerto Rico
Spain1
21
2 - FTFT10Canada
Trin & Tob2
02
0 - FTFT11Mexico
USA0
10
1
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Hugo Lloris (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 4 | Mamadou Sakho (CD-L) | - | - | - | - | - | 2 | - | - | - | - | ||
| 13 | Mapou Yanga-Mbiwa (CD-R) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 3 | Patrice Evra (LB) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 2 | Mathieu Debuchy (RB) | 1 | - | - | - | - | - | - | - | - | - | ||
| 6 | Rio Mavuba (CM-L) | - | - | - | - | - | - | 1 | - | - | - | ||
| 14 | Maxime Gonalons (CM-R) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 7 | Franck Ribéry (LM) | 1 | - | - | - | - | 3 | - | - | - | - | ||
| 8 | Mathieu Valbuena (RM) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 9 | Olivier Giroud (CF-L) | 1 | - | - | - | - | - | 3 | - | - | - | ||
| 10 | Karim Benzema (CF-R) | 4 | - | - | - | - | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Gaël Clichy (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Christophe Jallet (SUB)
|
- | - | - | - | - | - | 2 | - | - | - | ||
| 17 | Dimitri Payet (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Etienne Capoue (SUB)
|
- | - | - | - | - | 1 | 3 | - | 1 | - | ||
| 11 |
Jimmy Briand (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 18 |
Bafetimbi Gomis (SUB)
|
2 | 1 | - | - | - | 1 | - | - | - | - | ||
| 12 | Blaise Matuidi (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Steve Mandanda (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Marvin Martin (SUB)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 5 | Raphael Varane (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Fernando Muslera (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 2 |
Diego Lugano (CD)
|
1 | - | - | - | 1 | - | 2 | - | 1 | - | ||
| 3 | Diego Godín (CD-L) | - | - | - | - | - | - | 1 | - | - | - | ||
| 6 | Mauricio Victorino (CD-R) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Álvaro Pereira (LB)
|
- | - | - | - | - | 2 | 3 | - | 1 | - | ||
| 16 | Maxi Pereira (RB) | 1 | - | - | - | - | 3 | 1 | - | - | - | ||
| 5 | Walter Gargano (CM-L) | 1 | - | - | - | - | 4 | - | - | - | - | ||
| 15 |
Diego Pérez (CM-R)
|
- | - | - | - | - | 2 | 2 | - | 1 | - | ||
| 7 | Cristian Rodriguez (LM) | - | - | - | - | - | 2 | - | - | - | - | ||
| 10 | Diego Forlán (RM) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 13 | Sebastián Abreu (F) | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Martín Silva (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Sebastián Eguren (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 | Emiliano Alfaro (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Nicolás Lodeiro (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Matías Aguirregaray (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Sebastián Coates (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Seba Fernández (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 20 |
Alvaro González (SUB)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



