Liga Profesional
May 2, 2012
- FTFT1La Paz
Real Potosí0
20
2 - FTFT2N. Potosí
Guabirá4
14
1 - FTFT3Strongest
Blooming2
02
0
Full-time - 95'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| David Torrico (G) | - | - | - | - | - | - | - | - | - | - | |||
| Álvaro Ricaldi (D) | - | - | - | - | - | - | - | - | - | - | |||
| Daniel Mansilla (D) | - | - | - | - | - | - | - | - | - | - | |||
| Juan Carlos Galvis (D) | - | - | - | - | - | - | - | - | - | - | |||
| José Carlos Paz (M) | - | - | - | - | - | - | - | - | - | - | |||
| Carlos Hermosa (M) | - | - | - | - | - | - | - | - | - | - | |||
| Carlos Luís Arias (M) | - | - | - | - | - | - | - | - | - | - | |||
| Fernando Martelli (M) | - | - | - | - | - | - | - | - | - | - | |||
| Daniel Chavez (M) | - | - | - | - | - | - | - | - | - | - | |||
| Fabían Cuellar (M) | - | - | - | - | - | - | - | - | - | - | |||
| Jorge Molina (F) | - | - | - | - | - | - | - | - | - | - | |||
| Substitutes | |||||||||||||
| Germán Méndez (D) | - | - | - | - | - | - | - | - | - | - | |||
| Fernando Olivera (D) | - | - | - | - | - | - | - | - | - | - | |||
| Miguel Ayala (M) | - | - | - | - | - | - | - | - | - | - | |||
| Carlos Marandipi (M) | - | - | - | - | - | - | - | - | - | - | |||
| Mauricio Carrizales (M) | - | - | - | - | - | - | - | - | - | - | |||
| Jorge Florentín (F) | - | - | - | - | - | - | - | - | - | - | |||
| Jhon Obregón (F) | - | - | - | - | - | - | - | - | - | - | |||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| Henry Williams Lapczyk (G) | - | - | - | - | - | - | - | - | - | - | |||
| Luis Aníbal Torrico (D) | - | - | - | - | - | - | - | - | - | - | |||
| Ariel Juárez (D) | - | - | - | - | - | - | - | - | - | - | |||
| Alberto Alarcón (D) | - | - | - | - | - | - | - | - | - | - | |||
| Eduardo Ortiz (M) | - | - | - | - | - | - | - | - | - | - | |||
| Daner Pachi (M) | - | - | - | - | - | - | - | - | - | - | |||
| Roly Sejas (M) | - | - | - | - | - | - | - | - | - | - | |||
| Rony Jiménez (M) | - | - | - | - | - | - | - | - | - | - | |||
|
Sebastian Paul (M)
|
1 | 1 | 1 | - | - | - | - | - | - | - | |||
|
Aldair Berrios (M)
|
1 | 1 | 1 | - | - | - | - | - | - | - | |||
| Gerardo Cesar Yecerotte (F) | - | - | - | - | - | - | - | - | - | - | |||
| Substitutes | |||||||||||||
| Mario Héctor Ovando (D) | - | - | - | - | - | - | - | - | - | - | |||
| Claudio Centurión (D) | - | - | - | - | - | - | - | - | - | - | |||
| Diego Salvatierra (D) | - | - | - | - | - | - | - | - | - | - | |||
| Dino Huallpa (M) | - | - | - | - | - | - | - | - | - | - | |||
| Edgardo Britez (M) | - | - | - | - | - | - | - | - | - | - | |||
| Victor Angola (F) | - | - | - | - | - | - | - | - | - | - | |||
| Pastor Tórrez (F) | - | - | - | - | - | - | - | - | - | - | |||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



