MLS
October 28, 2012
- FTFT1Columbus
Toronto2
12
1 - FTFT2Dallas
Chivas USA2
22
2 - FTFT3Los Angeles
Seattle1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 30 | Andy Gruenebaum (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 16 | Eric Gehrig (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Carlos Mendes (CD-R) | - | - | - | - | - | - | 3 | - | - | - | ||
| 3 | Joshua Williams (LB) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 21 | SebastiƔn Miranda (RB) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Tony Tchani (LM) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| 8 | Chris Birchall (RM) | - | - | - | - | - | 1 | - | - | - | - | ||
| 33 |
Federico HiguaĆn (F)
|
6 | 3 | 2 | - | - | 1 | - | - | - | - | ||
| 25 | Jairo Obando Arrieta (RCF) | 2 | - | - | - | 1 | 2 | - | - | - | - | ||
| 18 | Ben Speas (AM-L) | 3 | 1 | - | - | - | - | - | - | - | - | ||
| 12 | Eddie Gaven (AM-R) | 2 | - | - | - | - | 2 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 20 |
Emilio Renteria (SUB)
|
2 | - | - | - | - | - | 1 | - | - | - | ||
| 26 | Julius James (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Dilly Duka (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Justin Meram (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 37 |
Kevan George (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 28 | Matt Lampson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Nemanja Vukovic (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 41 | Freddy Hall (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 12 | Adrian Cann (CD-L) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 27 | Richard Eckersley (CD-R) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 5 | Ashtone Morgan (LB) | - | - | - | - | - | 2 | - | - | - | - | ||
| 25 | Jeremy Hall (RB) | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 | Luis Silva (CM-L) | 3 | - | - | - | 1 | - | - | - | - | - | ||
| 23 |
Terry Dunfield (CM-R)
|
3 | 1 | - | - | - | - | 3 | - | 1 | - | ||
| 8 | Eric Avila (LM) | 2 | - | - | - | - | 1 | 2 | - | - | - | ||
| 32 |
Andrew Wiedeman (RM)
|
3 | 1 | 1 | - | 1 | 2 | 1 | - | - | - | ||
| 9 | Ryan Johnson (CF-L) | - | - | - | 1 | - | 1 | - | - | - | - | ||
| 19 | Reggie Lambe (CF-R) | 1 | 1 | - | - | 1 | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 31 | Dicoy Williams (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Aaron Maund (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
Logan Emory (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 4 |
Doneil Henry (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 37 | Nicholas Lindsay (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Oscar Cordon (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 40 | Quillan Roberts (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



