MLS
July 28, 2012
- FTFT1Toronto
Houston0
20
2 - FTFT2Montreal
NY Red Bulls3
13
1 - FTFT3Dallas
Los Angeles0
10
1 - FTFT4Kansas City
Columbus1
21
2 - FTFT5Colorado
Seattle1
21
2 - FTFT6San Jose
Chicago1
11
1 - FTFT7Portland
Chivas USA0
10
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 30 | Milos Kocic (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 2 | Logan Emory (CD-L) | - | - | - | - | - | - | 2 | - | - | - | ||
| 27 |
Richard Eckersley (CD-R)
|
- | - | - | - | - | 1 | 4 | - | 1 | - | ||
| 5 | Ashtone Morgan (LB) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 |
Doneil Henry (RB)
|
2 | 1 | - | - | - | - | 1 | - | 1 | - | ||
| 22 | Torsten Frings (CM-L) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 23 | Terry Dunfield (CM-R) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Luis Silva (LM) | 3 | - | - | - | - | 2 | - | - | - | - | ||
| 19 | Reggie Lambe (RM) | - | - | - | - | - | 5 | 1 | - | - | - | ||
| 9 | Ryan Johnson (CF-L) | - | - | - | - | 1 | 2 | 1 | - | - | - | ||
| 18 | Quincy Amarikwa (CF-R) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 8 | Eric Avila (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Jeremy Hall (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 21 |
Aaron Maund (SUB)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 20 | Ty Harden (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 32 |
Andrew Wiedeman (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Matt Stinson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 40 | Quillan Roberts (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tally Hall (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 31 | Andrew Hainault (CD-L) | - | - | - | - | - | - | 1 | - | - | - | ||
| 32 | Bobby Boswell (CD-R) | 1 | - | - | 1 | - | - | 1 | - | - | - | ||
| 26 | Corey Ashe (LB) | - | - | - | - | - | - | 5 | - | - | - | ||
| 5 | Warren Creavalle (RB) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 16 | Adam Moffat (CM) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Brad Davis (LM) | 2 | - | - | 2 | - | 4 | 3 | - | - | - | ||
| 27 | Oscar Boniek GarcĂa (RM) | 5 | 1 | - | 1 | - | 1 | 1 | - | - | - | ||
| 9 | Macoumba Kandji (F) | 1 | 1 | - | - | 1 | - | 1 | - | - | - | ||
| 25 |
Brian Ching (LF)
|
1 | 1 | 1 | - | - | 3 | - | - | - | - | ||
| 3 |
Calen Carr (RF)
|
1 | 1 | 1 | - | 1 | 3 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 6 | Nathan Sturgis (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Tyler Deric (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Brian Ownby (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Kofi Sarkodie (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 19 | Alex Dixon (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Je-Vaughn Watson (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 17 |
Luiz Camargo (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



