MLS
July 15, 2012
- FTFT1NY Red Bulls
Seattle2
22
2 - FTFT2Houston
DC United4
04
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 88 | Bill Gaudette (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 4 | Rafael Márquez (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Markus Holgersson (CD-R) | 1 | - | - | - | - | - | - | - | - | - | ||
| 11 | Dax McCarty (DM) | 2 | 1 | - | - | - | 1 | 4 | - | - | - | ||
| 7 | Roy Miller (LB) | 1 | - | - | - | 1 | 2 | - | - | - | - | ||
| 25 | Brandon Barklage (RB) | - | - | - | 1 | - | - | 3 | - | - | - | ||
| 14 |
Thierry Henry (AM)
|
3 | 1 | - | - | - | 1 | - | - | 1 | - | ||
| 16 |
Connor Lade (LM)
|
1 | - | - | - | - | 3 | 1 | - | 1 | - | ||
| 20 |
Joel Lindpere (RM)
|
2 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 33 | Kenny Cooper (CF-L) | 5 | 2 | - | - | - | 3 | 1 | - | - | - | ||
| 9 |
Sebastien Le Toux (CF-R)
|
1 | 1 | 1 | - | 3 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Stephen Keel (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Mehdi Ballouchy (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
Wilman Conde (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 27 | Jhonny Arteaga (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 44 | Victor Palsson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Jonathan Borrajo (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Jeremy Vuolo (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 35 | Bryan Meredith (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 4 | Patrick Ianni (CD-L) | - | - | - | - | - | 1 | - | - | - | - | ||
| 31 | Jeff Parke (CD-R) | - | - | - | - | - | - | 3 | - | - | - | ||
| 8 |
Marc Burch (LB)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 5 | Adam Johansson (RB) | - | - | - | 2 | - | 1 | 4 | - | - | - | ||
| 25 |
Andy Rose (CM-L)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 6 | Osvaldo Alonso (CM-R) | 1 | 1 | - | - | - | 2 | - | - | - | - | ||
| 15 |
Álvaro Fernández (LM)
|
4 | 1 | 1 | - | - | 3 | - | - | - | - | ||
| 3 | Brad Evans (RM) | 1 | 1 | - | 1 | - | - | 1 | - | - | - | ||
| 7 | Eddie Johnson (F) | 2 | 1 | - | - | 2 | 1 | 1 | - | - | - | ||
| 10 | Mauro Rosales (RCF) | - | - | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 26 | Samuel Ochoa Oregel (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Zach Scott (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Fredy Montero (SUB)
|
3 | 1 | 1 | - | - | 2 | - | - | - | - | ||
| 12 |
Leonardo Arce Gonzalez (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 34 | Jhon Kennedy Hurtado (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Josh Ford (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Servando Carrasco (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



