MLS
May 12, 2012
- FTFT1Montreal
Los Angeles1
11
1 - FTFT2Houston
DC United1
01
0 - FTFT3Columbus
Dallas2
12
1 - FTFT4New England
Vancouver4
14
1 - FTFT5Chicago
Kansas City2
12
1 - FTFT6Seattle
Salt Lake0
10
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tally Hall (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 20 | Geoff Cameron (CD-L) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 32 | Bobby Boswell (CD-R) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 16 |
Adam Moffat (DM)
|
2 | 1 | - | - | - | - | 3 | - | 1 | - | ||
| 4 |
Jermaine Taylor (LB)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 31 | Andrew Hainault (RB) | 2 | 2 | - | 1 | - | - | - | - | - | - | ||
| 10 | Je-Vaughn Watson (AM) | 3 | 1 | - | - | - | - | 1 | - | - | - | ||
| 11 |
Brad Davis (LM)
|
4 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 3 | Calen Carr (RM) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 25 | Brian Ching (CF-L) | 2 | 1 | - | - | 1 | - | - | - | - | - | ||
| 12 | Will Bruin (CF-R) | 2 | 2 | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 6 | Nathan Sturgis (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Colin Clark (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 26 | Corey Ashe (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Macoumba Kandji (SUB)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 24 | Tyler Deric (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Alex Dixon (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Luiz Camargo (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 28 | Bill Hamid (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 21 | Daniel Woolard (CD-L) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 4 | Brandon McDonald (CD-R) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 23 | Perry Kitchen (DM) | - | - | - | - | - | 1 | - | - | - | - | ||
| 22 | Chris Korb (LB) | - | - | - | - | - | - | 1 | - | - | - | ||
| 3 | Robbie Russell (RB) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Dwayne De Rosario (AM) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 14 | Andy Najar (LM) | - | - | - | - | 1 | 1 | 1 | - | - | - | ||
| 2 | Danny Cruz (RM) | - | - | - | - | 1 | 1 | - | - | - | - | ||
| 29 | Maicon Santos (CF-L) | 2 | - | - | - | - | 1 | - | - | - | - | ||
| 13 | Chris Pontius (CF-R) | - | - | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 24 | Lewis Neal (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Josh Wolff (SUB)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 9 |
Hamdi Salihi (SUB)
|
- | - | - | - | 2 | - | - | - | - | - | ||
| 20 |
Stephen King (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 8 | Branko Boskovic (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Joe Willis (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Ethan White (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



