FA Cup
January 7, 2012
- FTFT1Birmingham
Wolves0
00
0 - FTFT2Dag & Red
Millwall0
00
0 - FTFT3Barnsley
Swansea2
42
4 - FTFT4Brighton
Wrexham1
11
1 - FTFT5Coventry
Southampton1
21
2 - FTFT6Crawley Town
Bristol City1
01
0 - FTFT7Derby
C Palace1
01
0 - FTFT8Doncaster
Notts County0
20
2 - FTFT9Everton
Tamworth2
02
0 - FTFT10Fleetwood To
Blackpool1
51
5 - FTFT11Fulham
Charlton4
04
0 - FTFT12Gillingham
Stoke1
31
3 - FTFT13Hull
Ipswich3
13
1 - FTFT14Macclesfield
Bolton2
22
2 - FTFT15Middlesboro
Shrewsbury1
01
0 - FTFT16MK Dons
QPR1
11
1 - FTFT17Newcastle
Blackburn2
12
1 - FTFT18Norwich
Burnley4
14
1 - FTFT19Nottm Forest
Leicester0
00
0 - FTFT20Reading
Stevenage0
10
1 - FTFT21Sheff Utd
Salisbury3
13
1 - FTFT22Swindon
Wigan2
12
1 - FTFT23Tottenham
Cheltenham3
03
0 - FTFT24Watford
Bradford4
24
2 - FTFT25West Brom
Cardiff4
24
2 - FTFT26Bristol Rov
Aston Villa1
31
3
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 47 | David Button (G) | 1 | - | - | - | - | 1 | - | 3 | - | - | ||
| 11 | Adam Brian Lockwood (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 41 | Habib Beye (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | James O'Connor (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Sam Hird (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 8 | Brian Stock (M) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 26 | James Coppinger (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 17 | Giles Barnes (M) | 2 | 1 | - | - | - | 1 | - | - | - | - | ||
| 12 | James Hayter (F) | - | - | - | - | 2 | - | 1 | - | - | - | ||
| 49 | Mamadou Bagayoko (F) | 1 | - | - | - | 1 | 4 | - | - | - | - | ||
| 23 |
Kyle Bennett (F)
|
3 | 2 | - | - | - | 4 | 4 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 33 | Gary Woods (G) | - | - | - | - | - | - | - | - | - | - | ||
| 43 | Lamine Diatta (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Shelton Martis (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
John Oster (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 |
Martin Woods (M)
|
2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 18 | Simon Gillett (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
El-Hadji Diouf (F)
|
1 | - | - | - | - | - | - | - | 1 | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 17 | Stuart Nelson (G) | - | - | - | - | - | - | - | 10 | - | - | ||
| 24 | Liam Chilvers (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 35 | Damion Stewart (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 3 |
Alan Sheehan (D)
|
- | - | - | 1 | - | 4 | 1 | - | 1 | - | ||
| 2 | Julian Kelly (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 10 | Neal Bishop (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 11 |
Jeff Hughes (M)
|
- | - | 2 | - | - | - | 2 | - | - | - | ||
| 6 | Hamza Bencherif (M) | - | - | - | - | - | - | 3 | - | - | - | ||
| 14 | Alan Judge (M) | 2 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| 9 | Lee Hughes (F) | 2 | 1 | - | - | 2 | - | 2 | - | - | - | ||
| 8 | Karl Hawley (F) | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 21 | Liam Mitchell (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Mike Edwards (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Jon Harley (D)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 5 | Krystian Pearce (D) | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Hayden Hollis (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Charlie Allen (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Ben Burgess (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



