WC Qual - CONCACAF
June 8, 2012
- FTFT1Cuba
Canada0
10
1 - FTFT2USA
Antigua and3
13
1 - FTFT3Mexico
Guyana3
13
1 - FTFT4Jamaica
Guatemala2
12
1 - FTFT5Honduras
Panama0
20
2 - FTFT6Costa Rica
El Salvador2
22
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 18 | Noel Valladares (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Victor Bernárdez (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Maynor Figueroa (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Johnny Leveron (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Emilio Izaguirre (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Mauricio Sabillon (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Wilson Palacios (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Edder Delgado (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Boniek Garcia (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Carlos Costly (F) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Carlos Mejia (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Donis Slatiel Escober (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Juan Garcia Granero (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Brayan Beckeles (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Rommel Murillo (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Daniel Tejeda (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Mario Berrios (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Alfredo Mejia (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Arnold Peralta (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | David Suazo (F) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Anthony Lozano (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 10 |
Kervin Johnson (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Jaime Penedo (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Felipe Baloy (D) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Roman Torres (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Luis Henriquez (D) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Jean Cedeno (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Amilcar Henriquez (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Armando Cooper (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Alberto Quintero (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 14 | Juan Perez (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Blas Perez (F)
|
- | - | 2 | - | - | - | - | - | - | - | ||
| 16 | Luis Renteria (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Luis Mejia (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Eric Vasquez (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Rodriguez Carlos Ruben (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Harold Cummings (D) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Rodriguez Rivas Alex Quillo (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Anibal Godoy (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 8 |
Marcos Anibal Sanchez Mullins (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 10 |
Nelson Barahona (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Jairo Glaize (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Edwin Aguilar (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



