WC Qual - CONCACAF
October 16, 2012
- FTFT1Cuba
Panama1
11
1 - FTFT2Honduras
Canada8
18
1 - FTFT3Jamaica
Antigua and4
14
1 - FTFT4USA
Guatemala3
13
1 - FTFT5Costa Rica
Guyana7
07
0 - FTFT6Mexico
El Salvador2
02
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 28 | Donis Slatiel Escober (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Victor Bernárdez (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 3 | Maynor Figueroa (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Emilio Izaguirre (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Garcia Oscar (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Martinez Mario (M)
|
- | - | 2 | - | - | - | - | - | - | - | ||
| 17 | Luis Miguel Garrido (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Jorge Aaron Claros (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Arnold Peralta (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 |
Carlos Costly (F)
|
- | - | 2 | - | - | - | - | - | - | - | ||
| 11 |
Jerry Bengston (F)
|
- | - | 3 | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 1 |
Jose Mendoza (G)
|
- | - | - | - | - | - | - | - | - | - | ||
| 18 | Kevin Hernandez (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Juan Garcia Granero (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 16 | Johnny Leveron (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Mario Berrios (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Wilmer Crisanto (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 2 | Osman Chávez (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Edder Delgado (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Orlin Peralta (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Roger Rojas (F) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Georgie Welcome (F) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Mitchell Brown (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Lars Hirschfeld (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Kevin McKenna (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Michael Klukowski (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Nikolas Ledgerwood (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
David Edgar (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 5 | Andrew Hainault (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Will Johnson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Atiba Hutchinson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Julián De Guzman (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Tosaint Ricketts (F) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Simeon Jackson (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Kenny Stamatopoulos (G) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Milan Borjan (G) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Marcel De Jong (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Ante Jazic (D) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Dejan Jakovic (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Terry Dunfield (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Patrice Bernier (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Pedro Pacheco (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Iain Hume (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 17 |
Lucas Cavallini (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



