JP Trophy
October 4, 2011
- FTFT1Gillingham
Barnet1
31
3 - FT-PensFT-Pens2Huddersfield
Bradford2(3)
2(4)2(3)
2(4) - FTFT3Scunthorpe
Oldham0
10
1 - FTFT4Exeter
Swindon1
21
2 - FT-PensFT-Pens5Rochdale
Walsall1(3)
1(1)1(3)
1(1) - FTFT6Wycombe
Cheltenham1
31
3 - FT-PensFT-Pens7Morecambe
Preston2(6)
2(7)2(6)
2(7) - FTFT8Bournemouth
Yeovil3
23
2 - FT-PensFT-Pens9AFC Wimbledo
Stevenage2(4)
2(3)2(4)
2(3) - FTFT10Aldershot
Oxford Utd1
21
2 - FTFT11Dag & Red
Southend1
31
3 - AbanAban12Accrington
Tranmere1
21
2 - FTFT13Notts County
Chesterfield1
31
3 - FTFT14Rotherham
Sheff Utd1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Nikki Bull (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 6 | Leon Johnson (D) | - | - | - | - | - | 3 | 3 | - | - | - | ||
| 2 | Danny Foster (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | James Tunnicliffe (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 19 | Marvin McCoy (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 11 |
Kevin Betsy (M)
|
2 | 1 | 1 | - | 1 | 2 | - | - | - | - | ||
| 8 | Ben Harding (M) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 18 | Stuart Lewis (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 30 | Kadeem Harris (M) | 4 | 1 | - | - | - | - | - | - | - | - | ||
| 9 | Scott Rendell (F) | 2 | - | - | - | - | 4 | 1 | - | - | - | ||
| 23 | Elliot Benyon (F) | - | - | - | - | 1 | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Matt Ingram (G) | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Charles Dunne (D) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Matt Bloomfield (M)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 33 |
Jordan Ibe (M)
|
2 | - | - | 1 | - | 1 | - | - | - | - | ||
| 12 |
Ben Strevens (F)
|
- | - | - | - | 1 | 1 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Scott P Brown (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 2 | Keith Lowe (D) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 22 | Sido Jombarti (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 24 | Harry Hooman (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Luke Garbutt (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 11 |
Brian Smikle (M)
|
1 | - | 1 | - | - | - | - | - | - | - | ||
| 25 | Luke Summerfield (M) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 7 | Marlon Pack (M) | 1 | 1 | - | - | - | 1 | 3 | - | - | - | ||
| 21 | Bagasan Graham (M) | - | - | - | - | 1 | 2 | 1 | - | - | - | ||
| 10 | Jeff Goulding (F) | 2 | 2 | - | - | 1 | 3 | - | - | - | - | ||
| 14 | James Spencer (F) | - | - | - | - | - | - | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 3 |
Danny Andrew (D)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 32 | Charlie Hitchings (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | David Bird (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Darryl Duffy (F)
|
2 | 2 | 2 | - | - | 1 | 1 | - | - | - | ||
| 17 |
Theo Lewis (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



