WC Qual - CONMEBOL
October 16, 2012
- FTFT1Venezuela
Ecuador1
11
1 - FTFT2Bolivia
Uruguay4
14
1 - FTFT3Paraguay
Peru1
01
0 - FTFT4Chile
Argentina1
21
2
Full-time - 97'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 12 | Diego Barreto (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 4 |
Pablo Aguilar (D)
|
1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 13 | Miguel Samudio (D) | 2 | 1 | - | - | - | - | 3 | - | - | - | ||
| 2 | Iván Piris (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 14 | Paulo Da Silva (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 16 | Cristian Riveros (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Julio Daniel Dos Santos (M) | 1 | 1 | - | 1 | - | - | - | - | - | - | ||
| 6 | Fidencio Oviedo (M) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| José Núñez (F) | - | - | - | - | - | 2 | - | - | - | - | |||
| 11 |
Edgar Benítez Santander (F)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 18 | Nélson Haedo Váldez (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Justo Villar (G) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Antony Domingo Silva (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Pedro Benítez (D) | - | - | - | - | - | - | - | - | - | - | ||
| Claudio Vargas (D) | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Salustiano Candia (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Víctor Cáceres (M)
|
- | - | - | - | - | 1 | - | - | 1 | - | ||
| 17 |
Jonathan Fabbro (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| Gustavo Mencia Dávalos (M) | - | - | - | - | - | - | - | - | - | - | |||
| 8 | Hernán Pérez (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Victor Ayala (M) | - | - | - | - | - | - | - | - | - | - | ||
| Silvio Torales (M) | - | - | - | - | - | - | - | - | - | - | |||
| 9 |
Luis Caballero (F)
|
- | - | - | - | 1 | - | 1 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Raúl Fernández (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 2 | Alberto Rodríguez (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 19 | Victor Yotun (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 5 | Carlos Augusto Zambrano (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 13 |
Luis Advincula Castrillon (D)
|
- | - | - | - | - | 1 | - | - | 1 | - | ||
| 10 | Jefferson Farfán (M) | - | - | - | - | 1 | 1 | - | - | - | - | ||
| 6 | Juan Manuel Vargas Risco (M) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 8 | Paulo Rinaldo Cruzado (M) | 2 | 1 | - | - | - | 1 | - | - | - | - | ||
| 20 | Luis Ramírez (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 14 | Claudio Pizarro (F) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 9 |
José Paolo Guerrero (F)
|
- | - | - | - | - | 1 | - | - | 1 | - | ||
| Substitutes | |||||||||||||
| 12 | Diego Penny (G) | - | - | - | - | - | - | - | - | - | - | ||
| José Carvallo (G) | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Santiago Acasiete (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Joel Herrera (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Christian Ramos (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 17 | Carlos Lobatón (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Juan Carlos Mariño (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Rafael Farfán (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Josepmir Ballón (M) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
André Carrillo (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 7 | Paolo Hurtado (F) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Raúl Ruidíaz (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



