Serie A
April 29, 2012
- FTFT1Bologna
Genoa3
23
2 - FTFT2Atalanta
Fiorentina2
02
0 - FTFT3Inter
Cesena2
12
1 - FTFT4Lecce
Parma1
21
2 - FTFT5Novara
Juventus0
40
4 - FTFT6Siena
Milan1
41
4 - FTFT7Udinese
Lazio2
02
0
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 12 | Luca Castellazzi (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 23 | Andrea Ranocchia (CD-L) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 6 | Lúcio (CD-R) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 55 | Yuto Nagatomo (LB) | 1 | 1 | - | - | 1 | 1 | 3 | - | - | - | ||
| 13 | Maicon (RB) | 2 | - | - | - | - | 1 | - | - | - | - | ||
| 19 | Esteban Cambiasso (CM) | - | - | - | - | 1 | - | - | - | - | - | ||
| 20 | Joel Chukwuma Obi (CM-L) | 1 | - | - | - | - | 3 | 1 | - | - | - | ||
| 14 | Fredy Guarin (CM-R) | 5 | 1 | - | 1 | - | 1 | 3 | - | - | - | ||
| 7 | Giampaolo Pazzini (F) | 4 | 2 | - | - | 2 | - | 2 | - | - | - | ||
| 10 | Wesley Sneijder (CF-L) | 7 | 1 | - | - | - | 2 | - | - | - | - | ||
| 11 | Ricardo Alvarez (CF-R) | 3 | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 2 | Ivan Cordoba (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Paolo Orlandoni (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Diego Forlán (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Diego Milito (SUB)
|
1 | 1 | - | - | 2 | - | 1 | - | - | - | ||
| 28 |
Mauro Zárate (SUB)
|
2 | 1 | 1 | - | - | 1 | - | - | - | - | ||
| 18 |
Andrea Poli (SUB)
|
1 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| 37 | Marco Davide Faraoni (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Francesco Antonioli (G) | - | - | - | - | - | 1 | - | 8 | - | - | ||
| 25 |
Steve von Bergen (CD)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 2 | Guillermo Rodríguez (CD-L) | - | - | - | 1 | - | - | 1 | - | - | - | ||
| 28 |
Yohan Benalouane (CD-R)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 16 | Gianluca Comotto (LB) | - | - | - | - | - | 2 | - | - | - | - | ||
| 77 |
Luca Ceccarelli (RB)
|
1 | 1 | 1 | - | - | 3 | 1 | - | - | - | ||
| 5 | Roberto Guana (CM) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 18 | Marco Parolo (CM-L) | - | - | - | - | - | - | 3 | - | - | - | ||
| 7 |
Mario Santana (CM-R)
|
1 | 1 | - | - | - | - | 2 | - | 1 | - | ||
| 9 | Vincenzo Iaquinta (CF-L) | 8 | - | - | - | 2 | 1 | - | - | - | - | ||
| 10 | Adrian Mutu (CF-R) | - | - | - | - | 3 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Marco Rossi (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Dominique Malonga (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 88 | Nicola Ravaglia (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Raphael Martinho (SUB)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 23 |
Damjan Djokovic (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 24 | Tommaso Arrigoni (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 45 |
Nicolò Lolli (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



