Premiership
October 14, 2011
- FTFT1Ajax
Jomo Cosmos1
11
1 - FTFT2SuperSport U
Maritzburg U7
07
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Sander Westerveld (G) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Aiden Jenniker (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Thulani Hlatshwayo (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Cecil Lolo (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 26 | Keamogetse Wolff (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Grandwald Scott (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Lebogang Manyama (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Khama Billiat (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 24 | Sici Shelembe (M) | - | - | - | - | - | - | - | - | - | - | ||
| 29 |
Thembinkosi Fanteni (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 6 | George Maluleka (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Sean Joseph Roberts (G) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Mfundo Shumana (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Brent Carelse (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Nhlanhla Shabalala (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 23 | Nathan Gertse (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Cole Alexander (F) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Alcardo Van Graan (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 99 | Avril Phali (G) | - | - | - | - | - | - | - | - | - | - | ||
| 33 |
Sylvester Thapelo Tshilo (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 3 | Ousmane Berthe (D) | - | - | - | - | - | - | - | - | - | - | ||
| 86 | Lehlohonolo Nonyane (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Bhamuza Eric Sono (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Thabiso Hlalele (M) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Daniel Gaborone (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Siyabonga Nhlapo (M)
|
- | - | 1 | - | - | - | - | - | 1 | - | ||
| 7 |
Matthew Rusike (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 27 | Siyabonga Nontshinga (F) | - | - | - | - | - | - | - | - | - | - | ||
| 39 | Tshidiso Tukane (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 68 | Abisai Shimimgay (G) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Phaladi Kobola (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Lebogang Pila (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 18 |
Katleho Bernard Loke (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 | Bongani Theletsane (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Alton Meiring (F) | - | - | - | - | - | - | - | - | - | - | ||
| 42 | Taongo Dondo (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


