League Two
February 18, 2012
- FTFT1Accrington
Plymouth0
40
4 - FTFT2AFC Wimbledo
Morecambe1
11
1 - FTFT3Barnet
Shrewsbury1
21
2 - FTFT4Bristol Rov
Oxford Utd0
00
0 - FTFT5Burton Albio
Rotherham1
11
1 - FTFT6Dag & Red
Cheltenham0
50
5 - FTFT7Hereford
Swindon1
21
2 - FTFT8Macclesfield
Aldershot0
10
1 - FTFT9Port Vale
Gillingham2
12
1 - FTFT10Southend
Crewe1
01
0 - FTFT11Torquay
Bradford1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Glenn Morris (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 23 | Chris Barker (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Mark Phillips (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 3 | Peter Gilbert (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 2 | Sean Clohessy (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Bilel Mohsni (D)
|
3 | 2 | 1 | - | - | - | 2 | - | - | - | ||
| 19 |
JP Kalala (M)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 8 | Michael Timlin (M) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 14 | David Martin (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 12 | Kane Ferdinand (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 22 | Liam Dickinson (F) | 3 | 1 | - | - | - | 1 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 27 | Pat Baldwin (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Anthony Grant (M) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Ryan Hall (M)
|
2 | 2 | - | 1 | - | - | - | - | - | - | ||
| 9 | Neil Harris (F) | - | - | - | - | - | - | - | - | - | - | ||
| 24 |
Elliot Benyon (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 |
Steve Phillips (G)
|
- | - | - | - | - | - | - | 4 | 1 | - | ||
| 5 | David Artell (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 31 | James Tunnicliffe (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 2 | Matt Tootle (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 3 | Harry Davis (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 15 |
Carl Martin (D)
|
1 | 1 | - | - | - | 1 | 1 | - | 1 | - | ||
| 4 | Ashley Westwood (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 8 | Luke Murphy (M) | 3 | 2 | - | - | - | - | - | - | - | - | ||
| 30 | Gregory Pearson (F) | 1 | - | - | - | - | 2 | 2 | - | - | - | ||
| 9 | Shaun Miller (F) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 25 | Nick Powell (F) | 3 | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Alan Martin (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Danny Shelley (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Lee Bell (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 17 | Kelvin Mellor (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Max Clayton (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



