League Two
September 3, 2011
- FTFT1Swindon
Rotherham3
23
2 - FTFT2AFC Wimbledo
Port Vale3
23
2 - FTFT3Aldershot
Cheltenham1
01
0 - FTFT4Barnet
Accrington0
00
0 - FTFT5Burton Albio
Plymouth2
12
1 - FTFT6Crawley Town
Bristol Rov4
14
1 - FTFT7Crewe
Oxford Utd3
13
1 - FTFT8Gillingham
Shrewsbury0
10
1 - FTFT9Hereford
Dag & Red1
01
0 - FTFT10Morecambe
Bradford1
11
1 - FTFT11Southend
Northampton2
22
2 - FTFT12Torquay
Macclesfield3
03
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Barry Roche (G) | - | - | - | - | - | 1 | - | 7 | - | - | ||
| 15 | Chris McCready (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 2 |
Nick Fenton (D)
|
- | - | - | - | - | 1 | 2 | - | 1 | - | ||
| 19 |
Lawrence Wilson (D)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 22 | Andy Parrish (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 18 | Gary McDonald (M) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 11 | Kevin Ellison (M) | 4 | 1 | - | - | - | - | 1 | - | - | - | ||
| 16 | Stuart Drummond (M) | 4 | 1 | - | - | - | - | 1 | - | - | - | ||
| 7 |
Izak Reid (M)
|
1 | - | 1 | - | - | - | - | - | - | - | ||
| 10 | Phil Jevons (F) | 2 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| 30 | Danny Carlton (F) | 2 | 1 | - | - | - | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Shaun Routledge (G) | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Kieran Charnock (D) | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Dan Parkinson (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Gary Hunter (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Lewis Alessandra (F)
|
3 | 1 | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 34 | Matt Duke (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 5 | Guy Branston (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 6 | Luke Oliver (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 16 | Chris Mitchell (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 28 | Robbie Threlfall (D) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 24 | Liam Moore (D) | 2 | - | - | - | - | - | - | - | - | - | ||
| 4 | Michael Flynn (M) | 2 | 2 | - | - | - | 3 | 1 | - | - | - | ||
| 32 | Kyel Reid (M) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 8 | Ritchie Jones (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 7 |
Mark Stewart (F)
|
3 | 2 | - | - | - | 1 | 2 | - | 1 | - | ||
| 9 | James Hanson (F) | 2 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 31 | Oscar Jansson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Lewis Hunt (D) | - | - | - | - | - | - | - | - | - | - | ||
| 35 |
Jamie Devitt (M)
|
2 | 2 | - | - | - | 1 | - | - | - | - | ||
| 10 |
Ross Hannah (F)
|
1 | - | 1 | - | - | 1 | - | - | - | - | ||
| 11 |
Jack Compton (F)
|
1 | - | - | 1 | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



