League One
April 28, 2012
- FTFT1Brentford
Sheff Wed1
21
2 - FTFT2Bury
Oldham0
00
0 - FTFT3Carlisle
Exeter4
14
1 - FTFT4Colchester
Tranmere4
24
2 - FTFT5Hartlepool
L Orient2
12
1 - FTFT6Preston
Charlton2
22
2 - FTFT7Rochdale
MK Dons1
21
2 - FTFT8Scunthorpe
Bournemouth1
11
1 - FTFT9Walsall
Huddersfield1
11
1 - FTFT10Wycombe
Notts County3
43
4 - FTFT11Yeovil
Chesterfield3
23
2 - FTFT12Sheff Utd
Stevenage2
22
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Sam Slocombe (G) | - | - | - | - | - | - | - | 10 | - | - | ||
| 6 |
Cliff Byrne (D)
|
2 | - | - | 1 | - | - | - | - | 1 | - | ||
| 15 | Paul Reid (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 5 | David Mirfin (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 3 | Eddie Nolan (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 | Sam Togwell (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 16 | Mark Duffy (M) | 1 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| 7 |
James Ryan (M)
|
2 | 2 | - | - | - | - | 3 | - | 1 | - | ||
| 22 | Robbie Gibbons (M) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 21 | Andy Barcham (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| 17 | Robert Grant (F) | 2 | - | - | - | 3 | - | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Josh Lillis (G) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Garry Thompson (M)
|
- | - | 1 | - | - | 1 | - | - | - | - | ||
| 27 | Luke Hornsey (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Matt Godden (F) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Connor Jennings (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Shwan Jalal (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 18 | Simon Francis (D) | - | - | - | - | - | - | - | - | - | - | ||
| 34 | Miles Addison (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 40 |
Stephane Zubar (D)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 4 | Shaun Cooper (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Marc Pugh (M) | 2 | 2 | - | - | - | 6 | - | - | - | - | ||
| 16 | Shaun MacDonald (M) | - | - | - | - | - | 3 | 2 | - | - | - | ||
| 11 | Charlie Daniels (M) | - | - | - | - | - | - | - | - | - | - | ||
| 32 |
Donald McDermott (M)
|
- | - | 1 | - | - | 1 | - | - | - | - | ||
| 9 | Wesley Thomas (F) | 1 | - | - | - | 3 | - | - | - | - | - | ||
| 14 | Lyle Taylor (F) | 4 | - | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 23 | Darryl Flahavan (G) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Scott Malone (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Steven Gregory (M) | - | - | - | - | - | - | - | - | - | - | ||
| 39 |
Josh Wakefield (M)
|
1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 30 |
Zavon Hines (F)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



