League One
September 13, 2011
- FTFT1Brentford
Colchester1
11
1 - FTFT2Chesterfield
Bury1
01
0 - FTFT3Exeter
Notts County1
11
1 - FTFT4L Orient
Bournemouth1
31
3 - FTFT5Rochdale
Scunthorpe1
01
0 - FTFT6Sheff Utd
Huddersfield0
30
3 - FTFT7Stevenage
Sheff Wed5
15
1 - FTFT8Tranmere
Carlisle1
21
2 - FTFT9Walsall
Oldham0
10
1 - FTFT10Yeovil
Wycombe1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 |
Jake Kean (G)
|
- | - | - | - | - | - | - | 4 | 1 | - | ||
| 2 | Stephen Darby (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 12 | Pim Balkestein (D) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 4 | Marcus Holness (D) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 3 | Joe Widdowson (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 8 | Gary Jones (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 7 |
Jason Kennedy (M)
|
- | - | 1 | - | - | 3 | - | - | - | - | ||
| 10 |
Ashley Grimes (M)
|
2 | 2 | - | - | - | - | 1 | - | 1 | - | ||
| 16 | Andrew Tutte (M) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 26 | Jean-Louis Akpa Akpro (F) | 2 | 1 | - | - | - | 2 | 1 | - | - | - | ||
| 39 | David Ball (F) | 2 | 1 | - | - | - | 2 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 23 | David Lucas (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Neal Trotman (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Brian Barry-Murphy (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 19 |
Matthew Barnes-Homer (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 28 | Reece Gray (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 27 | Sam Johnstone (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 15 | Paul Reid (D) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 3 | Eddie Nolan (D) | - | - | - | - | - | 3 | - | - | - | - | ||
| 2 | Andrew Wright (D) | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Shane Duffy (D) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| 4 | Sam Togwell (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 7 | James Ryan (M) | 4 | 2 | - | - | - | - | 1 | - | - | - | ||
| 14 | Oliver Norwood (M) | 2 | - | - | - | - | - | - | - | - | - | ||
| 12 | Damien Mozika (M) | 1 | 1 | - | - | 1 | 1 | 2 | - | - | - | ||
| 9 | Chris Dagnall (F) | 3 | 2 | - | - | - | - | 1 | - | - | - | ||
| 17 | Robert Grant (F) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Sam Slocombe (G) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Niall Canavan (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Garry Thompson (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 8 |
Michael O'Connor (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 16 |
Mark Duffy (M)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



