Championship
April 28, 2012
- FTFT1Barnsley
Brighton0
00
0 - FTFT2Birmingham
Reading2
02
0 - FTFT3Burnley
Bristol City1
11
1 - FTFT4C Palace
Cardiff1
21
2 - FTFT5Derby
Peterborough1
11
1 - FTFT6Doncaster
Ipswich2
32
3 - FTFT7Leeds
Leicester1
21
2 - FTFT8Millwall
Blackpool2
22
2 - FTFT9Nottm Forest
Portsmouth2
02
0 - FTFT10Southampton
Coventry4
04
0 - FTFT11Watford
Middlesboro2
12
1 - FTFT12West Ham
Hull2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 34 | Lewis Price (G) | - | - | - | - | - | - | - | 9 | - | - | ||
| 5 | Patrick McCarthy (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Dean Moxey (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 26 |
Matthew Parsons (D)
|
- | - | - | - | - | 2 | 1 | - | 1 | - | ||
| 7 | Darren Ambrose (M) | 2 | - | - | 1 | - | - | - | - | - | - | ||
| 10 |
Owen Garvan (M)
|
- | - | - | - | - | - | 3 | - | 1 | - | ||
| 4 | Jonathan Parr (M) | - | - | - | - | 1 | - | - | - | - | - | ||
| 28 | Stuart O'Keefe (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 17 | Glenn Murray (F) | 1 | 1 | - | - | 2 | 6 | - | - | - | - | ||
| 11 | Sean Scannell (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| 16 |
Wilfred Zaha (F)
|
1 | - | 1 | - | 1 | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 40 | Ross Fitzsimons (G) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Alex Wynter (D) | - | - | - | - | - | - | - | - | - | - | ||
| 36 |
Kyle De Silva (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 | Ibrahim Sekajja (F) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Antonio Pedroza (F)
|
- | - | - | - | 2 | 2 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | David Marshall (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 2 | Kevin McNaughton (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Mark Hudson (D) | 1 | 1 | - | 1 | - | - | 5 | - | - | - | ||
| 3 | Andrew Taylor (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 25 | Ben Turner (D) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Liam Lawrence (M) | 5 | 4 | - | 1 | - | 2 | 1 | - | - | - | ||
| 8 |
Don Cowie (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 7 |
Peter Whittingham (M)
|
1 | - | 1 | - | - | - | - | - | - | - | ||
| 17 |
Aron Gunnarsson (M)
|
1 | - | - | - | - | 2 | 2 | - | 1 | - | ||
| 9 |
Kenny Miller (F)
|
3 | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 20 | Joe Mason (F) | 5 | 4 | - | - | 1 | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Tom Heaton (G) | - | - | - | - | - | - | - | - | - | - | ||
| 37 | Stephen McPhail (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Darcy Blake (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 10 |
Robert Earnshaw (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 |
Rudy Gestede (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



