Championship
March 24, 2012
- FTFT1Barnsley
Peterborough1
01
0 - FTFT2Burnley
West Ham2
22
2 - FTFT3Coventry
Portsmouth2
02
0 - FTFT4Derby
C Palace3
23
2 - FTFT5Leicester
Hull2
12
1 - FTFT6Middlesboro
Bristol City1
11
1 - FTFT7Millwall
Leeds0
10
1 - FTFT8Nottm Forest
Brighton1
11
1 - FTFT9Reading
Blackpool3
13
1 - FTFT10Southampton
Doncaster2
02
0 - FTFT11Watford
Ipswich2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 25 | David Button (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 6 | Stephen Foster (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Jim McNulty (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 14 | Scott Wiseman (D) | - | - | - | - | - | 4 | - | - | - | - | ||
| 20 | Scott Golbourne (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 5 |
Nathan Doyle (M)
|
- | - | - | - | - | - | 1 | - | - | 1 | ||
| 7 |
Stephen Dawson (M)
|
1 | - | - | - | - | 4 | 5 | - | 1 | - | ||
| 17 |
David Cotterill (M)
|
- | - | 1 | - | - | 2 | - | - | 1 | - | ||
| 10 | Matt Done (M) | - | - | - | 1 | - | 1 | 1 | - | - | - | ||
| 27 |
Andy Gray (F)
|
- | - | - | - | - | 2 | 1 | - | 1 | - | ||
| 9 | Craig Davies (F) | 2 | 1 | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Lukas Lidakevicius (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Lee Collins (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Korey Smith (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 18 | Kallum Higginbotham (F) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Frank Nouble (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 28 | Paul Jones (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 5 | Gabriel Zakuani (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 27 |
Craig Alcock (D)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 18 | Shaun Brisley (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 11 | Grant McCann (M) | 2 | 2 | - | - | - | - | 1 | - | - | - | ||
| 23 | Lee Frecklington (M) | - | - | - | - | - | 3 | - | - | - | - | ||
| 14 |
Tommy Rowe (M)
|
2 | - | - | - | - | - | 3 | - | 1 | - | ||
| 10 | George Boyd (F) | - | - | - | - | - | - | 4 | - | - | - | ||
| 8 | Lee Tomlin (F) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Tyrone Barnett (F) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 26 |
Paul Taylor (F)
|
2 | 1 | - | - | - | 1 | 1 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 1 | Joe Lewis (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
Mark Little (D)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 21 | Daniel Kearns (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Emile Sinclair (F)
|
3 | - | - | - | - | - | - | - | - | - | ||
| 9 |
David Ball (F)
|
- | - | - | - | - | 2 | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



