Premier League
April 21, 2012
- FTFT1Arsenal
Chelsea0
00
0 - FTFT2Aston Villa
Sunderland0
00
0 - FTFT3Blackburn
Norwich2
02
0 - FTFT4Bolton
Swansea1
11
1 - FTFT5Fulham
Wigan2
12
1 - FTFT6Newcastle
Stoke3
03
0 - FTFT7QPR
Tottenham1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Wojciech Szczesny (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 5 | Thomas Vermaelen (CD-L) | - | - | - | - | - | - | 1 | - | - | - | ||
| 6 | Laurent Koscielny (CD-R) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 28 | Kieran Gibbs (LB) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Bacary Sagna (RB) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 17 | Alex Song (LM) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 16 | Aaron Ramsey (RM) | 1 | - | - | - | - | - | - | - | - | - | ||
| 10 |
Robin Van Persie (F)
|
7 | 3 | - | - | 4 | 2 | 1 | - | 1 | - | ||
| 7 |
Tomas Rosicky (RCF)
|
1 | 1 | - | - | - | - | 2 | - | 1 | - | ||
| 15 | Alex Oxlade-Chamberlain (AM-L) | 1 | - | - | - | - | 4 | 1 | - | - | - | ||
| 14 | Theo Walcott (AM-R) | - | - | - | - | 1 | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 2 |
Abou Diaby (SUB)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 20 | Johan Djourou (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
André Santos (SUB)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 21 | Lukasz Fabianski (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Marouane Chamakh (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Gervinho (SUB)
|
1 | - | - | - | - | - | 2 | - | - | - | ||
| 39 | Francis Coquelin (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Petr Cech (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 26 | John Terry (CD-L) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 24 |
Gary Cahill (CD-R)
|
3 | - | - | - | - | 1 | 2 | - | 1 | - | ||
| 34 | Ryan Bertrand (LB) | - | - | - | - | - | 2 | - | - | - | - | ||
| 17 |
José Bosingwa (RB)
|
1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 6 | Oriol Romeu (CM) | - | - | - | - | - | - | 1 | - | - | - | ||
| 15 |
Florent Malouda (LM)
|
1 | - | - | - | - | 3 | 1 | - | 1 | - | ||
| 5 | Michael Essien (RM) | 2 | - | - | - | - | 3 | 1 | - | - | - | ||
| 21 | Salomon Kalou (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| 9 | Fernando Torres (LF) | 2 | - | - | - | 2 | 2 | - | - | - | - | ||
| 23 | Daniel Sturridge (RF) | 3 | 2 | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 3 |
Ashley Cole (SUB)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 8 | Frank Lampard (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Paulo Ferreira (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Ross Turnbull (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
John Mikel Obi (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 16 | Raul Meireles (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Juan Mata (SUB)
|
- | - | - | - | 2 | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



