U-17 World Cup
June 25, 2011
- FTFT1Canada
Rwanda0
00
0 - FTFT2Uruguay
England0
20
2 - FTFT3Czech Rep
Uzbekistan1
21
2 - FTFT4United State
New Zealand0
00
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Kendall Mcintosh (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 16 | Kellyn Acosta (D) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 4 | Joseph Amon (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 2 | Zachary Carroll (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Mobi Fehr (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 8 | Esteban Rodríguez (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 5 | Matthew Dunn (M) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 10 | Alejandro Guido (M) | 2 | 2 | - | - | - | - | 1 | - | - | - | ||
| 11 |
Marc Pelosi (M)
|
3 | 1 | - | - | - | 1 | 3 | - | 1 | 1 | ||
| 7 | Alfred Koroma (F) | 4 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 9 | Mario Rodríguez (F) | 3 | 2 | - | - | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 21 | Wade Hamilton (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Fernando Pina (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Alessandro Mion (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 3 | Nathan Smith (D) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Nico Melo (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Tarik Salkicic (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Dillon Serna (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Andrew Souders (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Jack McBean (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Paul Arriola (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Scott Basalaj (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 5 | Luke Adams (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 | Reece Lambert (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Harshae Raniga (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Bill Tuiloma (D) | 1 | - | - | - | 1 | 2 | 1 | - | - | - | ||
| 3 | Stephen Carmichael (M) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 12 | Jesse Edge (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 10 |
Cameron Howieson (M)
|
1 | 1 | - | - | - | 2 | 3 | - | 1 | - | ||
| 8 | Rhys Jordan (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 9 | Tim Payne (M) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 6 |
Jordan Vale (M)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 21 | Liam Anderson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Scott Armistead (G) | - | - | - | - | - | - | - | - | - | - | ||
| 13 |
Martin Cameron (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 | Kip Colvey (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
James Debenham (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 14 | Ryan Howlett (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Calvin Opperman (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Harley Tahau (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Dylan Stansfield (F) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Ken Yamamoto (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


