Gold Cup
June 14, 2011
- FTFT1Canada
Panama1
11
1 - FTFT2Guadeloupe
USA0
10
1
Full-time - 93'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Franck Grandel (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 22 | Mickael Tacalfred (D) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 3 |
Stephane Zubar (D)
|
1 | - | - | - | - | - | 4 | - | 1 | - | ||
| 5 |
Eddy Viator (D)
|
- | - | - | - | - | - | 2 | 3 | 1 | - | ||
| 15 | Julien Ictoi (D) | - | - | - | - | - | - | - | 1 | - | - | ||
| 10 | Therry Racon (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 19 |
Stephane Auvray (M)
|
1 | - | - | - | - | - | 3 | - | 1 | - | ||
| 12 | Thomas Gamiette (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 7 | Loic Loval (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 | Livio Nabab (F) | - | - | - | - | 3 | 2 | 4 | - | - | - | ||
| 21 | Richard Socrier (F) | 1 | - | - | - | 1 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 16 | Fabrice Mercury (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Miguel Comminges (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | David Fleurival (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Grégory Gendrey (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Cédric Collet (M)
|
- | - | - | - | - | - | 2 | - | - | - | ||
| 9 |
Ludovic Gotin (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 8 |
Dimitri Fautrai (F)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tim Howard (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Carlos Bocanegra (D) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 21 | Clarence Goodson (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Steve Cherundolo (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 14 | Eric Lichaj (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 13 | Jermaine Jones (M) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 4 | Michael Bradley (M) | - | - | - | 1 | - | - | - | - | - | - | ||
| 10 | Landon Donovan (F) | 4 | 2 | - | - | - | - | 2 | - | - | - | ||
| 8 | Clint Dempsey (F) | 8 | 3 | - | - | 1 | 5 | - | - | - | - | ||
| 11 | Chris Wondolowski (F) | 4 | 3 | - | - | - | 1 | - | - | - | - | ||
| 17 |
Jozy Altidore (F)
|
2 | 2 | 1 | - | 1 | 3 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 23 | Marcus Hahnemann (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Oguchi Onyewu (D) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Jonathan Bornstein (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Sacha Kljestan (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 |
Maurice Edu (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 |
Alejandro Bedoya (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 9 | Juan Agudelo (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



