European Under-21 Championship
June 14, 2011
- FTFT1Switzerland
Iceland2
02
0 - FTFT2Denmark
Belarus2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Yann Sommer (G) | - | - | - | - | - | 1 | - | 7 | - | - | ||
| 5 | Jonathan Rossini (D) | 1 | 1 | - | - | - | 2 | - | - | - | - | ||
| 2 | Koch Philippe (D) | - | - | - | - | - | 1 | 3 | - | - | - | ||
| 23 | Gaetano Berardi (D) | - | - | - | - | - | 1 | 6 | - | - | - | ||
| 15 | Timm Klose (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Fabian Lustenberger (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 9 |
Fabian Frei (M)
|
- | - | 1 | 1 | - | 2 | - | - | - | - | ||
| 19 | Mario Gavranovic (M) | 3 | 2 | - | - | 2 | 2 | 1 | - | - | - | ||
| 10 | Xherdan Shaqiri (M) | 2 | 1 | - | - | - | 3 | 1 | - | - | - | ||
| 7 |
Innocent Emeghara (F)
|
2 | 1 | 1 | - | - | 3 | 2 | - | - | - | ||
| 14 |
Granit Xhaka (F)
|
2 | - | - | - | - | - | 2 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 12 | Kevin Fickentscher (G) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Benjamin Siegrist (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Fabio Daprela (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Affolter Francois (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Daniel Pavlovic (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Frank Feltscher (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Xavier Hochstrasser (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 |
Nassim Ben Khalifa (M)
|
- | - | - | - | 1 | - | 1 | - | 1 | - | ||
| 4 | Pajtim Kasami (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Amir Abrashi (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 8 |
Moreno Costanzo (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 | Admir Mehmedi (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Haraldur Bjornsson (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 4 | Eggert Jonsson (D) | 1 | 1 | - | - | - | 5 | 3 | - | - | - | ||
| 3 |
Holmar Orn Eyjolfsson (D)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 5 | Hjortur Valgardsson (D) | - | - | - | - | - | 3 | - | - | - | - | ||
| 23 | Jon Gudni Fjoluson (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 8 |
Bjarni Thor Vidarsson (M)
|
- | - | - | - | - | 2 | 3 | - | 1 | - | ||
| 10 |
Gylfi Sigurdsson (M)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 16 | Gudmundur Kristjansson (M) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 19 | Kolbeinn Sigthorsson (F) | 1 | - | - | - | 1 | - | - | - | - | - | ||
| 9 | Rurik Gislason (F) | 1 | 1 | - | - | 1 | 4 | 2 | - | - | - | ||
| 21 | Alfred Finnbogason (F) | - | - | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 20 | Arnar Petursson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Oskar Petursson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Skuli Fridgeirsson (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 13 | Elfar Freyr Helgason (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Birkir Bjarnason (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 7 | Johann Berg Gudmundsson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Almar Ormarsson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Thorarinn Valdimarsson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Andres Mar Johannesson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Arnor Smarason (F) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Bjorn Sigurdarson (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


