MLS
September 17, 2011
- FTFT1Toronto
Colorado2
12
1 - FTFT2Chicago
Chivas USA3
23
2 - FTFT3Philadelphia
Columbus1
01
0 - FTFT4Dallas
NY Red Bulls0
10
1 - FTFT5Houston
San Jose2
12
1 - FTFT6Salt Lake
Kansas City1
01
0 - FTFT7Seattle
DC United3
03
0 - FTFT8Los Angeles
Vancouver3
03
0
Full-time - 95'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 30 | Milos Kocic (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 27 | Richard Eckersley (D) | - | - | - | - | - | 4 | 2 | 1 | - | - | ||
| 3 | Andy Iro (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Ty Harden (D) | - | - | - | - | - | 3 | - | 1 | - | - | ||
| 5 | Ashtone Morgan (D) | - | - | - | 1 | - | - | 1 | - | - | - | ||
| 22 | Torsten Frings (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Ryan Johnson (M) | 3 | 1 | - | - | 2 | - | 2 | - | - | - | ||
| 6 |
Julián De Guzman (M)
|
1 | 1 | - | - | - | 2 | 3 | - | 1 | - | ||
| 8 | Eric Avila (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 14 |
Danny Koevermans (F)
|
2 | 2 | 2 | - | - | 1 | - | - | - | - | ||
| 18 | Nick Soolsma (F) | 2 | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 24 | Stefan Frei (G) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Danleigh Borman (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Doneil Henry (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Mikael-David Yourassowsky (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 23 |
Terry Dunfield (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 |
Matt Stinson (M)
|
2 | - | - | - | - | 1 | - | - | - | - | ||
| 70 | Peri Marosevic (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 18 | Matt Pickens (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 3 | Drew Moor (D) | 1 | 1 | - | - | - | 1 | - | 1 | - | - | ||
| 22 | Marvell Wynne (D) | - | - | - | - | - | 1 | - | 1 | - | - | ||
| 32 | Miguel Comminges (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 27 | Kosuke Kimura (D) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Pablo Mastroeni (M) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 11 | Brian Mullan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Jeff Larentowicz (M) | 1 | 1 | - | - | - | 2 | 3 | - | - | - | ||
| 15 | Wells Thompson (M) | 1 | - | - | - | - | 3 | 2 | - | - | - | ||
| 23 |
Sanna Nyassi (M)
|
4 | 2 | 1 | - | 2 | 2 | 3 | - | 1 | - | ||
| 14 | Omar Cummings (F) | 1 | 1 | - | - | 1 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 31 | Steward Ceus (G) | - | - | - | - | - | - | - | - | - | - | ||
| 34 |
Tyrone Marshall (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 29 | Scott Palguta (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Ross LaBauex (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Joseph Nane (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Caleb Folan (F)
|
- | - | - | - | 1 | - | 1 | - | - | - | ||
| 10 |
Macoumba Kandji (F)
|
- | - | - | - | 1 | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



