MLS
October 8, 2011
- FTFT1New England
San Jose1
21
2 - FTFT2Seattle
Philadelphia0
20
2
Full-time - 96'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 34 | Bobby Shuttleworth (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 8 | Chris Tierney (D) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 25 | Darrius Barnes (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 30 | Kevin Alston (D) | - | - | - | - | - | 4 | - | 2 | - | - | ||
| 45 |
Ryan Cochrane (D)
|
1 | 1 | - | - | - | - | 2 | - | 1 | - | ||
| 21 | Shalrie Joseph (M) | 1 | - | - | - | - | 3 | - | - | - | - | ||
| 22 |
Benny Feilhaber (M)
|
4 | 3 | 1 | - | - | 1 | 1 | - | 1 | - | ||
| 13 | Ryan Guy (M) | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | ||
| 19 | Monsef Zerka (F) | 5 | 2 | - | - | - | 1 | 1 | - | - | - | ||
| 9 | Milton Caraglio (F) | 8 | 3 | - | - | 3 | 2 | 1 | - | - | - | ||
| 14 | Diego Fagundez (F) | 3 | 1 | - | - | 2 | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 40 | Tim Murray (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Franco Coria (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Otto Loewy (D) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Pat Phelan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Andrew Sousa (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Kheli Dube (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 |
Zack Schilawski (F)
|
1 | 1 | - | - | - | 1 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | David Bingham (G) | - | - | - | 1 | - | - | - | 4 | - | - | ||
| 12 |
Ramiro Corrales (D)
|
2 | 1 | - | - | - | - | 3 | - | 1 | - | ||
| 2 | Bobby Burling (D) | - | - | - | - | - | 1 | - | 3 | - | - | ||
| 21 | Jason Hernandez (D) | - | - | - | - | - | - | 1 | 3 | - | - | ||
| 15 | Justin Morrow (D) | - | - | - | - | - | - | 2 | 2 | - | - | ||
| 33 | Steven Beitashour (D) | - | - | - | - | - | 4 | - | - | - | - | ||
| 7 | Khari Stephenson (M) | 4 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| 10 | Simon Dawkins (M) | 4 | 4 | - | - | - | - | 2 | - | - | - | ||
| 4 |
Sam Cronin (M)
|
- | - | - | 1 | - | - | 2 | - | 1 | - | ||
| 30 | Rafael Baca (M) | 1 | - | - | - | 1 | - | 1 | - | - | - | ||
| 8 |
Chris Wondolowski (F)
|
5 | 3 | 2 | - | 1 | 1 | 2 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 18 | Jon Busch (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Chris Leitch (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Joey Gjertsen (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Brad Ring (M)
|
- | - | - | - | - | - | 2 | - | - | - | ||
| 25 |
Ellis McLoughlin (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 32 | Matt Luzunaris (F) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Maxell Griffin (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



