European Championship Qualifying
October 11, 2011
- FTFT1Kazakhstan
Austria0
00
0 - FTFT2Germany
Belgium3
13
1 - FTFT3Turkey
Azerbaijan1
01
0 - FTFT4Croatia
Latvia2
02
0 - FTFT5Georgia
Greece1
21
2 - FTFT6Malta
Israel0
20
2 - FTFT7Ireland
Armenia2
12
1 - FTFT8Macedonia
Slovakia1
11
1 - FTFT9Russia
Andorra6
06
0 - FTFT10Albania
Romania1
11
1 - FTFT11Hungary
Finland0
00
0 - FTFT12Moldova
San Marino4
04
0 - FTFT13Bulgaria
Wales0
10
1 - FTFT14Sweden
Netherlands3
23
2 - FTFT15Switzerland
Montenegro2
02
0 - FTFT16Denmark
Portugal2
12
1 - FTFT17Norway
Cyprus3
13
1 - FTFT18Italy
N Ireland3
03
0 - FTFT19Slovenia
Serbia1
01
0 - FTFT20Lithuania
Czech Rep1
41
4 - FTFT21Spain
Scotland3
13
1 - FTFT22France
Bosnia-Herz1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Manuel Neuer (G) | - | - | - | - | - | - | - | 7 | - | - | ||
| 16 | Philip Lahm (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 17 | Per Mertesacker (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 5 | Mats Julian Hummels (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 3 | Benedikt Höwedes (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Mesut Özil (M)
|
- | - | 1 | 1 | - | 3 | - | - | - | - | ||
| 6 |
Sami Khedira (M)
|
- | - | - | 1 | - | 1 | 1 | - | 1 | - | ||
| 18 | Toni Kroos (M) | 1 | 1 | - | - | - | 4 | 3 | - | - | - | ||
| 13 | Thomas Muller (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Andre Schürrle (M)
|
2 | - | 1 | - | - | 1 | 1 | - | - | - | ||
| 23 |
Mario Gomez (F)
|
2 | 2 | 1 | 1 | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Ron-Robert Zieler (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Christian Trasch (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Dennis Aogo (M) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Simon Rolfes (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Marco Reus (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 19 |
IIkay Gundogan (M)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 11 |
Jeronimo Baretto Cacau (F)
|
- | - | - | - | 1 | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Simon Mignolet (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 3 | Nicolas Lombaerts (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 | Vincent Kompany (D) | 3 | - | - | - | - | - | - | - | - | - | ||
| 2 | Laurent Ciman (D) | 1 | 1 | - | - | - | 1 | 3 | - | - | - | ||
| 5 | Jan Vertonghen (D) | 3 | 1 | - | - | - | - | - | - | - | - | ||
| 6 | Timmy Simons (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 8 |
Marouane Fellaini (M)
|
1 | 1 | 1 | - | - | 1 | 5 | - | - | - | ||
| 10 |
Axel Witsel (M)
|
2 | 2 | - | - | - | 2 | 2 | - | 1 | - | ||
| 11 | Mousa Dembele (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| 7 | Eden Hazard (F) | 2 | - | - | - | - | 1 | - | - | - | - | ||
| 9 | Marvin Ogunjimi (F) | - | - | - | - | 2 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Thibaut Courtois (G) | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Carl Hoefkens (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Sébastien Pocognoli (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Gaby Mudingayi (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Steven Defour (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Dries Mertens (M)
|
1 | 1 | - | 1 | - | - | - | - | - | - | ||
| 18 |
Romelu Lukaku (F)
|
1 | 1 | - | - | 1 | - | 1 | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



