League One
January 22, 2011
- FTFT1Bournemouth
Brighton1
01
0 - FTFT2Bristol Rov
Swindon3
13
1 - FTFT3Charlton
Plymouth2
02
0 - FTFT4Dag & Red
MK Dons0
10
1 - FTFT5Exeter
Walsall2
12
1 - FTFT6Huddersfield
Colchester0
00
0 - FTFT7L Orient
Sheff Wed4
04
0 - FTFT8Notts County
Carlisle0
10
1 - FTFT9Oldham
Brentford2
12
1 - FTFT10Peterborough
Hartlepool4
04
0 - FTFT11Tranmere
Southampton2
02
0 - FTFT12Yeovil
Rochdale0
10
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tony Warner (G) | - | - | - | - | - | - | - | 9 | - | - | ||
| 4 | Marlon Broomes (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Mark McChrystal (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Michael Kay (D) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 3 | Aaron Cresswell (D) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 12 |
Ash Taylor (D)
|
- | - | - | - | - | 2 | - | - | 1 | - | ||
| 8 |
John Welsh (M)
|
1 | - | 1 | - | - | 1 | 2 | - | - | - | ||
| 25 | Joss Labadie (M) | - | - | - | - | - | 2 | 3 | - | - | - | ||
| 7 | Enoch Showunmi (F) | - | - | - | 1 | 3 | 3 | 1 | - | - | - | ||
| 35 | Lateef Elford-Alliyu (F) | - | - | - | - | - | 3 | - | - | - | - | ||
| 21 |
Dale Jennings (F)
|
- | - | 1 | - | - | 1 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Joe Collister (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Nick Woodrow (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 | Alan Mahon (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Ryan Fraughan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Ian Moore (F) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Lucas Akins (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 26 | Adam McGurk (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Kelvin Davis (G) | - | - | - | - | - | 1 | - | 2 | - | - | ||
| 3 | Dan Harding (D) | 2 | 1 | - | - | - | - | 4 | - | - | - | ||
| 2 | Frazer Richardson (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Radhi Jaidi (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 5 | Ryan Dickson (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 6 | Jose Fonte (D) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 30 | Richard Chaplow (M) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 11 | Guilherme Do Prado (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 4 | Morgan Schneiderlin (M) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 26 |
Alex Oxlade-Chamberlain (M)
|
2 | - | - | - | - | 4 | 3 | - | 1 | - | ||
| 7 | Rickie Lambert (F) | 6 | 3 | - | - | 1 | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 24 | Bartosz Bialkowski (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Danny Butterfield (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Daniel Seaborne (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Aaron Martin (D) | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Oscar Gobern (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Lee Barnard (F)
|
2 | 1 | - | - | - | - | - | - | 1 | - | ||
| 29 | Ryan Doble (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



