Championship
March 8, 2011
- FTFT1Barnsley
Scunthorpe2
12
1 - FTFT2Bristol City
Portsmouth2
12
1 - FTFT3Doncaster
Coventry1
11
1 - FTFT4Hull
Burnley0
10
1 - FTFT5Ipswich
Reading1
31
3 - FTFT6Leicester
Norwich2
32
3 - FTFT7Middlesboro
Derby2
12
1 - FTFT8Millwall
QPR2
02
0 - FTFT9Preston
Leeds1
21
2 - FTFT10Sheff Utd
Nottm Forest2
12
1 - FTFT11Swansea
Watford1
11
1 - FTFT12C Palace
Cardiff1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Andy Lonergan (G) | - | - | - | - | - | 1 | - | 3 | - | - | ||
| 2 | Craig Morgan (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 4 | Sean St. Ledger (D) | - | - | - | - | - | 5 | - | - | - | - | ||
| 19 | Billy Jones (D) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Ian Ashbee (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 28 | Ricardo Gardner (M) | - | - | - | - | - | 3 | 2 | - | - | - | ||
| 41 | Darren Carter (M) | 2 | 1 | - | - | - | - | 1 | - | - | - | ||
| 11 | Keith Treacy (M) | 3 | 2 | - | 1 | - | 2 | 2 | - | - | - | ||
| 16 |
Iain Hume (F)
|
1 | - | 1 | - | - | 3 | - | - | - | - | ||
| 9 | Chris Brown (F) | 2 | 1 | - | - | 1 | 1 | 3 | - | - | - | ||
| 27 | Eddie Johnson (F) | 2 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 25 | Andres Arestidou (G) | - | - | - | - | - | - | - | - | - | - | ||
| 42 | Bailey Wright (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Paul Parry (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 |
Paul Coutts (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Adam Barton (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Nathan Ellington (F)
|
1 | 1 | - | - | 1 | 1 | 1 | - | - | - | ||
| 23 | Leon Clarke (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Kasper Schmeichel (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 26 |
Leigh Bromby (D)
|
- | - | - | - | - | 2 | 1 | - | 1 | - | ||
| 29 | George McCartney (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 40 | Andrew O'Brien (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 20 | Eric Lichaj (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 8 |
Neil Kilkenny (M)
|
- | - | 1 | - | - | 1 | - | - | - | - | ||
| 16 |
Bradley Johnson (M)
|
1 | 1 | - | - | - | 1 | 2 | - | 1 | - | ||
| 7 | Max-Alain Gradel (M) | 6 | 2 | - | - | 3 | 2 | - | - | - | - | ||
| 14 | Jonathan Howson (M) | 2 | 1 | - | - | - | 2 | - | - | - | - | ||
| 9 |
Billy Paynter (F)
|
3 | 1 | 1 | - | - | - | 6 | - | - | - | ||
| 23 | Robert Snodgrass (F) | - | - | - | - | - | 2 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Shane Higgs (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Richard Naylor (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 4 | Alex Bruce (D) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Barry Bannan (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 10 |
Luciano Becchio (F)
|
- | - | - | - | 1 | 1 | - | - | - | - | ||
| 18 | Sanchez Watt (F) | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Davide Somma (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


