Championship
February 12, 2011
- FTFT1Barnsley
Ipswich1
11
1 - FTFT2Bristol City
Leeds0
20
2 - FTFT3Cardiff
Scunthorpe1
01
0 - FTFT4Coventry
C Palace2
12
1 - FTFT5Doncaster
Portsmouth0
20
2 - FTFT6Hull
Preston1
01
0 - FTFT7Middlesboro
Swansea3
43
4 - FTFT8Norwich
Reading2
12
1 - FTFT9Sheff Utd
Millwall1
11
1 - FTFT10Watford
Burnley1
31
3 - FTFT11Derby
Leicester0
20
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | David James (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 3 |
Jamie McAllister (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 6 | Louis Carey (D) | 1 | - | - | - | - | 2 | 2 | - | - | - | ||
| 4 | Liam Fontaine (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 36 | Steven Caulker (D) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 7 | Marvin Elliott (M) | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 21 | Kalifa Cisse (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 11 | Martyn Woolford (M) | 4 | 2 | - | - | - | 1 | - | - | - | - | ||
| 9 | David Clarkson (F) | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
| 15 | Andrew Keogh (F) | 1 | 1 | - | - | 2 | 3 | 1 | - | - | - | ||
| 34 | Brett Pitman (F) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Dean Gerken (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Damion Stewart (D) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Lewin Nyatanga (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Lee Johnson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Ivan Sproule (M) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Albert Adomah (M)
|
1 | - | - | - | 2 | 1 | 1 | - | - | - | ||
| 10 |
Nicky Maynard (F)
|
- | - | - | - | 1 | 2 | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Kasper Schmeichel (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 29 | George McCartney (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 40 | Andrew O'Brien (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 4 | Alex Bruce (D) | 1 | - | - | - | - | 1 | 3 | - | - | - | ||
| 20 | Eric Lichaj (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Neil Kilkenny (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 16 |
Bradley Johnson (M)
|
2 | 2 | - | - | - | - | 3 | - | 1 | - | ||
| 7 |
Max-Alain Gradel (M)
|
2 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | ||
| 14 | Jonathan Howson (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 10 | Luciano Becchio (F) | - | - | - | - | 2 | 1 | 3 | - | - | - | ||
| 23 |
Robert Snodgrass (F)
|
2 | 2 | 1 | 1 | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Shane Higgs (G) | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Leigh Bromby (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Ben Parker (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Lloyd Sam (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Billy Paynter (F) | - | - | - | - | - | - | - | - | - | - | ||
| 44 |
Ross McCormack (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 |
Davide Somma (F)
|
2 | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



