Premier League
December 5, 2009
- FTFT1Portsmouth
Burnley2
02
0 - FTFT2Arsenal
Stoke2
02
0 - FTFT3Aston Villa
Hull3
03
0 - FTFT4Blackburn
Liverpool0
00
0 - FTFT5West Ham
Man Utd0
40
4 - FTFT6Wigan
Birmingham2
32
3 - FTFT7Wolves
Bolton2
12
1 - FTFT8Man City
Chelsea2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 |
Marcus Hahnemann (G)
|
- | - | - | - | - | - | - | 7 | 1 | - | ||
| 16 | Christophe Berra (CD-L) | 1 | 1 | - | 1 | - | - | - | - | - | - | ||
| 6 |
Jody Craddock (CD-R)
|
1 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 11 | Stephen Ward (LB) | 1 | - | - | - | - | 2 | 1 | - | - | - | ||
| 5 |
Richard Stearman (RB)
|
1 | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 8 | Karl Henry (CM-L) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 20 |
Nenad Milijas (CM-R)
|
4 | 2 | 1 | - | - | - | 4 | - | - | - | ||
| 17 | Matthew Jarvis (LM) | - | - | - | - | - | 1 | - | - | - | - | ||
| 4 | David Edwards (RM) | 1 | 1 | - | - | - | 2 | 1 | - | - | - | ||
| 29 | Kevin Doyle (CF-L) | 1 | - | - | 1 | 1 | 8 | 1 | - | - | - | ||
| 9 | Sylvan Ebanks-Blake (CF-R) | 2 | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 32 | Kevin Foley (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Andrew Keogh (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 27 |
Michael Mancienne (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 12 | Andrew Surman (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 1 | Wayne Hennessey (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 33 |
Stefan Maierhofer (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 35 | Segundo Castillo (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 22 | Jussi Jaaskelainen (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 31 | Andrew O'Brien (CD-L) | - | - | - | - | - | 1 | 4 | - | - | - | ||
| 5 | Gary Cahill (CD-R) | 3 | - | - | - | - | - | 1 | - | - | - | ||
| 3 | Jlloyd Samuel (LB) | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 15 | Gretar Rafn Steinsson (RB) | 3 | - | - | - | - | 1 | - | - | - | - | ||
| 19 |
Gavin McCann (CM-L)
|
2 | - | - | - | - | - | 3 | - | 1 | - | ||
| 11 | Ricardo Gardner (CM-R) | - | - | - | - | 1 | - | 2 | - | - | - | ||
| 21 | Tamir Cohen (AM) | 1 | - | - | 1 | - | - | 1 | - | - | - | ||
| 7 | Matthew Taylor (LM) | 3 | 2 | - | - | - | 2 | 1 | - | - | - | ||
| 27 | Lee Chung-Yong (RM) | - | - | - | - | - | 4 | 1 | - | - | - | ||
| 17 | Ivan Klasnic (F) | 8 | 5 | - | - | - | 2 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 18 | Samuel Ricketts (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Zat Knight (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Johan Elmander (SUB)
|
1 | 1 | 1 | - | 1 | - | - | - | - | - | ||
| 26 | Ali Al Habsi (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Fabrice Muamba (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 35 | Tope Obadeyi (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Mark Davies (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



