MLS
October 23, 2004
- FTFT1New England
Columbus1
01
0 - FTFT2NY Red Bulls
DC United0
20
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Matt Reis (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Jay Heaps (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 3 | Rusty Pierce (D) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Marshall Leonard (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Avery John (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 | Jose Cancela (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 |
Shalrie Joseph (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 | Steve Ralston (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Pat Noonan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Taylor Twellman (F) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Clint Dempsey (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Doug Warren (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Brian Kamler (M) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Luke Vercollone (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Richie Baker (M) | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Felix Brillant (M) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Andy Dorman (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 33 | Bobby Thompson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Perek Belleh (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Jon Busch (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Robin Fraser (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 | Chad Marshall (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Tony Sanneh (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Frankie Hejduk (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Duncan Oughton (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Ross Paule (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Simon Elliott (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Chris Wingert (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Edson Buddle (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 21 | Kyle Martino (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 24 | Matt Jordan (G) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Nelson Akwari (D) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Danny Szetela (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 |
Jeff Cunningham (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 99 |
Dante Washington (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



