Championship
November 22, 2003
- FTFT1Burnley
Rotherham1
11
1 - FTFT2Coventry
Gillingham2
22
2 - FTFT3Crewe
Sunderland3
03
0 - FTFT4Ipswich
Sheff Utd3
03
0 - FTFT5Millwall
Derby0
00
0 - FTFT6MK Dons
Cardiff0
10
1 - FTFT7Preston
Norwich0
00
0 - FTFT8Stoke
Bradford1
01
0 - FTFT9Walsall
C Palace0
00
0 - FTFT10Watford
West Ham0
00
0 - FTFT11Wigan
Nottm Forest2
22
2 - FTFT12West Brom
Reading0
00
0
Full-time - 1'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | James Walker (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 6 | Ian Roper (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 28 | Jamie Vincent (D) | 1 | - | - | - | - | 2 | 3 | - | - | - | ||
| 4 | Danny Hay (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 30 |
Chris Baird (D)
|
1 | - | - | - | - | - | 2 | - | 1 | 1 | ||
| 11 | Darren Wrack (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 7 | Simon Osborn (M) | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 18 | Vincent Samways (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Steve Corica (M) | 2 | 2 | - | - | - | 1 | 1 | - | - | - | ||
| 10 | Paul Merson (F) | 3 | 1 | - | - | - | 3 | - | - | - | - | ||
| 16 | Gary Birch (F) | 3 | - | - | - | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 31 | Shaun Allaway (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 |
Zigor Aranalde (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 32 |
Tony Dinning (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Neil Emblen (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Jorge Leitao (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 25 | Thomas Myhre (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 4 |
Danny Butterfield (D)
|
2 | 2 | - | - | - | - | 1 | - | 1 | - | ||
| 2 | Curtis Fleming (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 5 | Kit Symons (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 6 | Tony Popovic (D) | - | - | - | - | - | - | 4 | - | - | - | ||
| 17 | Michael Hughes (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Gary Borrowdale (M) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| 14 | Ben Watson (M) | 2 | 2 | - | - | - | 2 | - | - | - | - | ||
| 9 |
Dougie Freedman (F)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 11 | Neil Shipperley (F) | - | - | - | - | - | - | 2 | - | - | - | ||
| 8 | Andrew Johnson (F) | 1 | - | - | - | 1 | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Cedric Berthelin (G) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Tommy Black (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 3 | Danny Granville (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
Rob Edwards (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 |
Wayne Routledge (F)
|
- | - | - | - | - | 1 | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



