<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>ESPNFC.com - bayernmunich</title>
		<link>http://espnfc.com/blog/_/name/bayernmunich</link>
		<description>ESPNFC.com presents bayernmunich</description>
		<language>en-us</language>
		<copyright><![CDATA[Copyright &copy; ESPN Internet Ventures]]></copyright>
		<image>
			<url>http://a.espncdn.com/prod/assets/espnfc/fc-euro-2012-black-noball.png</url>
			<width>110</width>
			<height>110</height>
		</image>		<item>
			<title><![CDATA[Heynckes leaves the Bundesliga in triumphant fashion]]></title>
			<pubDate><![CDATA[Sat, 18 May 2013 11:25:44 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/957]]></link>
			<description><![CDATA[Jupp Heynckes' final Bundesliga match at his hometown club did not go quite as one might expect for Bayern Munich or Borussia Moenchengladbach. Bayern went down two in the first four minutes, and while they'd manage to pull one back in the seventh, the Foals continued to fight, garnering their third of the day just 10 minutes in.   Slowly exerting midfield control, Munich clawed their way back into the match, scoring the fifth goal of the day on 18 minutes before grabbing two additional goals in the second half, ending with a final scoreline of 4-3 for the visitors.]]></description>
			<guid isPermalink="false"><![CDATA[957]]></guid>
		</item>
		<item>
			<title><![CDATA[And the circle closes]]></title>
			<pubDate><![CDATA[Thu, 16 May 2013 17:17:37 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/950]]></link>
			<description><![CDATA[Spox.de recently held a vote on the best team ever in 50 years of Bundesliga competition . Fittingly (or perhaps prematurely, depending on who you ask) Borussia Moenchengladbach's 1970-'71 side beat out this year's Bayern Munich in the final.  And fittingly again, Jupp Heynckes -- with 'Gladbach as a legendary striker, and now at the helm of Bayern Munich -- was, and now is, an integral part to both teams' successes. Domestically, the '71 Fohlen side were the first team to defend a Bundesliga title: 34 matches, 20 won, 10 drawn and four lost -- 50 league points (at the time, only two were given for a win) and a plus-42 goal differential.]]></description>
			<guid isPermalink="false"><![CDATA[950]]></guid>
		</item>
		<item>
			<title><![CDATA[Danke Jungs, Danke Jupp!]]></title>
			<pubDate><![CDATA[Sat, 11 May 2013 11:48:33 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/937]]></link>
			<description><![CDATA[Augsburg did their best in trying to dull the eventual post-match party Saturday, but a patient Bayern would be rewarded with three second-half goals in a 3-0 victory Saturday in Munich. Bayern increasing their lead ahead of Dortmund, now at 22 points, for 88 Bundesliga points and an astonishing plus-79 goal differential.  A veritable who's-who of former Bayern players were on hand -- 22 in all -- to welcome this record-breaking incarnation of Bayern with the Meisterschale for the 22nd time in 50 Bundesliga attempts.]]></description>
			<guid isPermalink="false"><![CDATA[937]]></guid>
		</item>
		<item>
			<title><![CDATA[Augsburg, and then FC Party]]></title>
			<pubDate><![CDATA[Fri, 10 May 2013 16:37:16 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/928]]></link>
			<description><![CDATA[Jupp Heynckes celebrated his 68th birthday Thursday with a low-key affair at the Saebener Strasse after match practice, joined by Karl-Heinz Rummenigge, Matthias Sammer, coaches, physios and players. Mindful of the massive tasks ahead, he said, "We have two finals in front of us, so we need to maintain our rhythm and our form. This means we must carry on as before on Saturday."  - Heynckes hailed as 'real Special One'  Bad news for Bayern's opposition -- relegation threatened Augsburg -- in FCB's final home match of the season.]]></description>
			<guid isPermalink="false"><![CDATA[928]]></guid>
		</item>
		<item>
			<title><![CDATA[Hoeness staying in the house -- for now]]></title>
			<pubDate><![CDATA[Mon, 06 May 2013 11:42:01 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/919]]></link>
			<description><![CDATA[Those who support Bayern Munich know Uli Hoeness' story well: The son of a butcher was recruited by then-Bayern manager Udo Lattek from TSG Ulm 1846 in 1970. In 239 Bayern appearances, Hoeness scored 86 goals, won three Bundesliga titles and three European Cups.  He would suffer a knee injury in the 1974-75 Cup final against Leeds United -- one from which he would never fully recover -- eventually being loaned out to FC Nuremberg in the 1978-79 season. Unable to gain full fitness, he hung up his boots in '79, immediately accepting a position with Bayern as general manager.]]></description>
			<guid isPermalink="false"><![CDATA[919]]></guid>
		</item>
		<item>
			<title><![CDATA[It all kicks off in UCL final dress rehearsal]]></title>
			<pubDate><![CDATA[Sat, 04 May 2013 13:37:02 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/912]]></link>
			<description><![CDATA[Perhaps I should've modified my last blog entry. My take on "irrelevant" was solely league-related, not anything relating to the amount of passion shown by both clubs - neither fielding their best possible XI - in this Champions League final dress rehearsal that wasn't. Or, was it?  A packed Signal Iduna Park saw Kevin Grosskreutz fire Dortmund in front with an early spectacular volley, and a sublime Mario Gomez header to equalize in the first half. But, while no more goals would be scored on the day, the action was truly in the second half: Manuel Neuer saved a Robert Lewandowski penalty, and Rafinha would see red for catching Jakub Blaszczykowski in the face with his elbow.]]></description>
			<guid isPermalink="false"><![CDATA[912]]></guid>
		</item>
		<item>
			<title><![CDATA[Dortmund v Bayern:  Irrelevant?]]></title>
			<pubDate><![CDATA[Fri, 03 May 2013 10:32:53 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/906]]></link>
			<description><![CDATA[If you would've looked at the Bundesliga schedule when it came out over the summer, I'm fairly certain your eyes would have been drawn to this weekend's fixtures, specifically Bayern Munich at Borussia Dortmund.  And then you would've probably thought, "Well, that could be the match that decides the whole thing." And you wouldn't have been alone in thinking that.  - Delaney: Bayern-Barca difference - Bundesliga rivals set to meet  But, Bayern came storming out of the gate, emphatically trying to right the wrongs of 2012, and Dortmund stumbled early in the league, indeed forcing them to concentrate on Champions League competition.]]></description>
			<guid isPermalink="false"><![CDATA[906]]></guid>
		</item>
		<item>
			<title><![CDATA[Powerful, gleeful Bayern going to Wembley]]></title>
			<pubDate><![CDATA[Wed, 01 May 2013 17:11:14 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/894]]></link>
			<description><![CDATA[Lionel Messi started -- and finished, as well -- watching Barcelona from the bench as Bayern shamed the Nou Camp, the Argentinian striker looking glum through 90 minutes of camera breakaways on Wednesday to focus on one man who didn't matter at all.  Not one bit.  After all, Barcelona had given up before they had even started; starting (a half-fit) Messi on the bench, coupled with defensive problems? Alex Song a direct substitution for Sergio Busquets? No Abidal? No Alba? No Mascherano? No Puyol?]]></description>
			<guid isPermalink="false"><![CDATA[894]]></guid>
		</item>
		<item>
			<title><![CDATA[Cautious optimism for date at Wembley]]></title>
			<pubDate><![CDATA[Mon, 29 Apr 2013 13:23:34 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/879]]></link>
			<description><![CDATA[While last week's Champions League fixtures were an unabashed delight to watch if you're a supporter of Bundesliga football, the mood in Germany quickly turned pragmatic. Typically German. With the rest of the footballing world fawning over Bayern Munich's and Borussia Dortmund's lopsided wins over Barcelona and Real Madrid, the somewhat dour collective German psyche was there to remind us that no one had won anything yet.  True story.  The seething cauldron of the Estadio Bernabeu awaited Dortmund, and despite a late scare the Bundesliga side came through to book a place in the final.]]></description>
			<guid isPermalink="false"><![CDATA[879]]></guid>
		</item>
		<item>
			<title><![CDATA[Bayern edge past Freiburg to break points record]]></title>
			<pubDate><![CDATA[Sat, 27 Apr 2013 10:28:06 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/869]]></link>
			<description><![CDATA[It's a curious day in the Allianz Arena when the loudest cheers from the stands were for other Bundesliga scores posted on the video screens. When no one can quite decide who scored the lone goal of the match. When a female streaker made it farther up the pitch than Barcelona did for much of Tuesday.  Eh, so it goes.  Jupp Heynckes made 10 changes to the side that massacred Barca midweek for the 1-0 win over SC Freiburg, with Jerome Boateng the lone holdout. Tom Starke -- yet to concede a goal in a Bayern kit -- deputized for Manuel Neuer, while Boateng was joined by Rafinha, captain Daniel van Buyten and Diego Contento in defense.]]></description>
			<guid isPermalink="false"><![CDATA[869]]></guid>
		</item>
		<item>
			<title><![CDATA[Gut.  Besser.  Bayern.]]></title>
			<pubDate><![CDATA[Tue, 23 Apr 2013 16:48:04 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/862]]></link>
			<description><![CDATA[Unglaublich. Unfassbar. Incredible. Unbelievable. Bayern Munich throttles Barcelona 4-0 in Munich. A first-half goal by Thomas Mueller led to second-half goals by Mario Gomez, Arjen Robben and Mueller, again -- completing his brace. No team has ever come back from a 4-0 deficit to progress in Champions League history.  And the last time Barca got beat this bad? In 2007 against Getafe in the Copa del Rey.  While Barca fans on the U6 up to the stadium were chanting "Borussia Dortmund," Jupp Heynckes was keeping his game plan intact -- with no help from Pep Guardiola -- fielding an expected Startelf: Manuel Neuer in goal; a back four of Philipp Lahm, Jerome Boateng, Dante and David Alaba; Javi Martinez and Bastian Schweinsteiger in holding midfield; with the attack comprised of Arjen Robben, Thomas Mueller, Franck Ribery and Mario Gomez up top.]]></description>
			<guid isPermalink="false"><![CDATA[862]]></guid>
		</item>
		<item>
			<title><![CDATA[Goetze: Great for Bayern, bad for Bundesliga]]></title>
			<pubDate><![CDATA[Tue, 23 Apr 2013 06:42:01 PDT]]></pubDate>
			<author><![CDATA[Susie Schaaf]]></author>
			<link><![CDATA[http://espnfc.com/blog/_/name/bayernmunich/id/853]]></link>
			<description><![CDATA[Twitter was buzzing as Tuesday morning began in Germany. Bild broke an exclusive story saying that Mario Goetze's release clause had been activated by none other than Bayern Munich. And while social media went bananas for a few hours, most level-headed people thought it prudent to wait until an official statement from either Borussia Dortmund or Bayern Munich.  We wait no longer.  Official statement from Dortmund from Hans-Joachim Watzke, club chairman of the board: "Germany international Mario Goetze and his agent Volker Struth informed Borussia Dortmund a few days ago that Goetze wishes to trigger his release clause and move to FC Bayern Munich on 1 July 2013.]]></description>
			<guid isPermalink="false"><![CDATA[853]]></guid>
		</item>
	</channel>
</rss>