Who's hot and who's not?
John Powell/Liverpool FC/Getty ImagesSteven Gerrard's recent good form is making his fantasy owners happy.Finding in-form players and getting rid of those who are stuck in a negative rut are keys to fantasy success. While player roles may restrict their opportunities to put the ball in the onion bag or assist others in doing the same, the fact remains, you need players who are consistent scorers/distributors or defenders who occasionally score and get clean sheets and goalkeepers who can deliver clean sheets and accumulate save points.
The list below, for the most part, covers the past 13 Premier League games the players have appeared in with noteworthy recent streaks. With the exception of Adam Le Fondre, they are regulars in their lineups.
HOT FORWARDS
| Player | Goals | Games |
| Robin van Persie, Manchester United | 10 | 12 |
| Luis Suarez, Liverpool | 7 | 8 |
| Adam Le Fondre, Reading | 4 | 4 |
| Edin Dzeko, Manchester City | 5 | 7 |
| Pavel Pogrebnyak, Reading | 3 | 6 |
| Christian Benteke, Aston Villa
(also had 1 assist) |
5 | 5 |
| Wayne Rooney, Manchester United | 3 | 2 |
COLD FORWARDS
Consecutive recent games without goals
| Player | Games |
| Steven Naismith, Everton | 11 |
| Carlos Tevez, Manchester City | 9 |
| Nikica Jelavic, Everton | 9 |
| Fernando Torres, Chelsea | 8 |
| Carlton Cole, West Ham | 7 |
| Jermain Defoe, Tottenham | 6 |
| Grant Holt, Norwich | 6 |
| Jonathan Walters, Stoke | 6 |
| Danny Welbeck,
Manchester United |
5 |
HOT MIDFIELDERS
| Player | Gls | Ast. | Gms |
| Frank Lampard, Chelsea
(How can Chelsea let Lamps leave?) |
7 | 0 | 9 |
| Juan Mata, Chelsea | 3 | 2 | 5 |
| Moussale Sissoko, Newcastle
*-1st 2 matches since joining Magpies |
2 | 1 | 2* |
| Jimmy Kebe, Reading | 3 | 1 | 4 |
| Steven Gerrard, Liverpool | 5 | 7 | 10 |
COLD MIDFIELDERS
No goals or assists unless noted
| Player | Gms | Goals / assists |
| Steven N’Zonzi, Stoke | 13 | |
| Jack Cork, Sunderland | 13 | |
| Matthew Etherington, Stoke | 13 | |
| Morgan Schneiderlin, Southampton | 13 | 1 goal |
| Moussa Dembele, Tottenham | 13 | 1 assist |
| Glen Whelan, Stoke | 13 | 1 assist |
| Sebastian Larsson, Sunderland | 13 | 1 goal |
| Leon Osman, Everton | 13 | 1 goal, 1 assist |
| Jack Colback, Sunderland | 12 | |
| Matthew Jarvis, West Ham | 12 | |
| Alex Tettey, Norwich City | 12 | |
| Joey O'Brien, West Ham | 12 | 1 goal, 1 assist,
1 own goal |
| James Morrison, WBA | 12 | 2 assists |
| Bradley Johnson, Norwich | 12 | 2 assists |
| Raheem Sterling, Liverpool | 11 | 1 goal, 1 assist |
| Jack Wilshere, Arsenal | 12 | 3 assists |
| Kevin Nolan, West Ham | 12 | 1 goal |
| Michael Carrick, Manchester United | 12 | 3 assists |
| Stewart Downing, Liverpool | 12 | 1 goal, 2 assits |
| Joe Allen, Liverpool | 11 | |
| Lucas Leiva, Liverpool | 11 | 1 assist |
| James Mackie, QPR | 9 | |
| Stephane Sessegnon, Sunderland | 9 | 2 assists |
| Oscar, Chelsea | 7 | |
| Steven Pienaar, Everton | 7 | |
| Robert Snodgrass, Norwich | 7 | |
| Michu, Swansea | 6 | |
| Shinji Kagawa, Manchester United | 5 | 1 assist |
HOT DEFENDERS
Fantasy points for goals, assists, clean sheets and conceded goals
| Player | Points | Games |
| Patrice Evra, Manchester United | 55 | 8 |
| Leighton Baines, Everton | 46 | 5 |
| Pedro Zabaleta, Manchester City | 33 | 5 |
| Russell Martin, Norwich City | 43 | 6 | Fabio da Silva, QPR | 27 | 5 |
| Ben Davies, Swansea City | 26 | 4 |
| Nathaniel Clyne, Southampton | 22 | 5 |
COLD DEFENDERS
| Player | Points | Games |
| Branislav Ivanovic, Chelsea | 7 | 4 |
| Robert Huth, Stoke | 11 | 6 |
| Geoff Cameron, Stoke | 10 | 5 |
| Matthew Lowton, Aston Villa | 14 | 9 |
| Liam Ridgewell, WBA | 10 | 6 |
HOT GOALKEEPERS
| Goalkeeper | Of note |
| Joe Hart, Manchester City | 4 clean sheets last 5 matches |
| Julio Cesar, QPR | 4 clean sheets last 5 matches |
COLD GOALKEEPERS
Consecutive games without a clean sheet
| Goalkeeper | Games |
| Mark Schwarzer, Fulham | 9 |
| Brad Guzan, Aston Villa | 9 |
| Ben Foster, WBA | 8 |
| Asmir Begovic, Stoke | 7 |
| Ali Al Habsi, Wigan
(only 1 CS last 13 matches) |
5 |


To comment, you must be a registered user. Please Sign In or Register